Editia de toamna – iarna 2025
Grupa ELITE
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | VOIS 1 | 3 | 3 | 0 | 14 | 1 |
| 2 | IBM Romania 1 | 3 | 3 | 0 | 13 | 2 |
| 3 | VOIS 2 | 3 | 2 | 1 | 11 | 4 |
| 4 | ADP Romania | 3 | 2 | 1 | 8 | 7 |
| 5 | 3 | 1 | 2 | 5 | 10 | |
| 6 | 3 | 1 | 2 | 4 | 11 | |
| 7 | Auchan Romania | 3 | 0 | 3 | 4 | 11 |
| 8 | EveryMatrix 2 | 3 | 0 | 3 | 1 | 14 |
Grupa FINEST
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Apa Nova Veolia | 3 | 3 | 0 | 13 | 2 |
| 1 | EveryMatrix 1 | 3 | 3 | 0 | 13 | 2 |
| 1 | IBM Romania 2 | 3 | 3 | 0 | 13 | 2 |
| 4 | SG GSC | 3 | 1 | 2 | 6 | 9 |
| 5 | Dell Romania | 3 | 1 | 2 | 5 | 10 |
| 5 | Veeam Software | 3 | 1 | 2 | 5 | 10 |
| 7 | Telekom Romania | 3 | 0 | 3 | 5 | 10 |
| 8 | 3 | 0 | 3 | 0 | 15 |
Grupa A
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | VOIS 1 | 3 | 3 | 0 | 15 | 0 |
| 2 | ADP Romania | 3 | 1 | 2 | 6 | 9 |
| 2 | IBM Romania 2 | 3 | 1 | 2 | 6 | 9 |
| 4 | Apa Nova Veolia | 3 | 1 | 2 | 3 | 12 |
Grupa B
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | VOIS 2 | 3 | 3 | 0 | 14 | 1 |
| 2 | 3 | 2 | 1 | 9 | 6 | |
| 3 | Telekom Romania | 3 | 1 | 2 | 7 | 8 |
| 4 | 3 | 0 | 3 | 0 | 15 |
Grupa C
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | IBM Romania 1 | 3 | 3 | 0 | 15 | 0 |
| 2 | 3 | 2 | 1 | 8 | 7 | |
| 3 | EveryMatrix 1 | 3 | 1 | 2 | 5 | 10 |
| 4 | Veeam Software | 3 | 0 | 3 | 2 | 13 |
Grupa D
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Auchan Romania | 3 | 3 | 0 | 13 | 2 |
| 2 | EveryMatrix 2 | 3 | 2 | 1 | 9 | 6 |
| 3 | Dell Romania | 3 | 1 | 2 | 4 | 11 |
| 4 | SG GSC | 3 | 0 | 3 | 4 | 11 |
Editia de Primavara – Vara 2025
Grupa ELITE
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | VOIS 1 | 7 | 7 | 0 | 31 | 4 |
| 2 | VOIS 2 | 7 | 6 | 1 | 28 | 7 |
| 3 | IBM Romania | 7 | 5 | 2 | 26 | 9 |
| 4 | Auchan Romania | 7 | 3 | 4 | 15 | 20 |
| 5 | Dell Romania | 7 | 3 | 4 | 12 | 23 |
| 6 | 7 | 2 | 5 | 12 | 23 | |
| 7 | 7 | 1 | 6 | 9 | 26 | |
| 8 | Veeam Software | 7 | 1 | 6 | 7 | 28 |
Grupa FINEST
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Apa Nova Veolia | 7 | 7 | 0 | 30 | 5 |
| 2 | EveryMatrix | 7 | 6 | 1 | 21 | 14 |
| 3 | 7 | 5 | 2 | 23 | 12 | |
| 4 | SG GSC | 7 | 4 | 3 | 21 | 14 |
| 5 | ADP Romania | 7 | 3 | 4 | 21 | 14 |
| 6 | Telekom Romania | 7 | 2 | 5 | 17 | 18 |
| 7 | 7 | 1 | 6 | 5 | 30 | |
| 8 | 7 | 0 | 7 | 2 | 33 |
Grupa A
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | VOIS 1 | 3 | 3 | 0 | 14 | 1 |
| 2 | Veeam Software | 3 | 2 | 1 | 9 | 6 |
| 3 | Apa Nova Veolia | 3 | 1 | 2 | 6 | 9 |
| 4 | ADP Romania | 3 | 0 | 3 | 1 | 14 |
Grupa B
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | VOIS 2 | 3 | 3 | 0 | 13 | 2 |
| 2 | IBM Romania | 3 | 2 | 1 | 11 | 4 |
| 3 | 3 | 1 | 2 | 4 | 11 | |
| 4 | 3 | 0 | 3 | 2 | 13 |
Grupa C
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Dell Romania | 3 | 3 | 0 | 10 | 5 |
| 2 | 3 | 2 | 1 | 9 | 6 | |
| 3 | EveryMatrix | 3 | 1 | 2 | 9 | 6 |
| 4 | 3 | 0 | 3 | 2 | 13 |
Grupa D
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Auchan Romania | 3 | 3 | 0 | 12 | 3 |
| 2 | 3 | 2 | 1 | 9 | 6 | |
| 3 | Telekom Romania | 3 | 1 | 2 | 5 | 10 |
| 4 | SG GSC | 3 | 0 | 3 | 4 | 11 |
Editia de toamna 2024
Grupa ELITE
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Technology VOIS Romania | 7 | 7 | 0 | 32 | 3 |
| 2 | IBM Romania 1 | 7 | 6 | 1 | 24 | 11 |
| 3 | 7 | 5 | 2 | 21 | 14 | |
| 4 | 7 | 4 | 3 | 19 | 16 | |
| 5 | Auchan Romania | 7 | 3 | 4 | 20 | 15 |
| 6 | Dell Romania | 7 | 2 | 5 | 12 | 23 |
| 7 | Mercedes Benz Romania | 7 | 1 | 6 | 9 | 26 |
| 8 | Wipro Romania | 7 | 0 | 7 | 3 | 32 |
Grupa FINEST
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Apa Nova Veolia | 7 | 7 | 0 | 31 | 4 |
| 2 | Veeam Software | 7 | 6 | 1 | 27 | 8 |
| 3 | UNIQA Asigurari | 7 | 4 | 3 | 21 | 14 |
| 4 | 7 | 4 | 3 | 20 | 15 | |
| 5 | SG GSC | 7 | 4 | 3 | 17 | 18 |
| 6 | 7 | 2 | 5 | 13 | 22 | |
| 7 | IBM Romania 2 | 7 | 1 | 6 | 11 | 24 |
| 8 | Hewlett Packard Enterprise | 7 | 0 | 7 | 0 | 35 |
Grupa A
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Technology VOIS Romania | 3 | 3 | 0 | 13 | 2 |
| 2 | IBM Romania 1 | 3 | 2 | 1 | 10 | 5 |
| 3 | 3 | 1 | 2 | 6 | 9 | |
| 4 | Hewlett Packard Enterprise | 3 | 0 | 3 | 1 | 14 |
Grupa B
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 13 | 2 | |
| 2 | Dell Romania | 3 | 2 | 1 | 9 | 6 |
| 3 | IBM Romania 2 | 3 | 1 | 2 | 4 | 11 |
| 4 | SG GSC | 3 | 0 | 3 | 4 | 11 |
Grupa C
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Auchan Romania | 3 | 3 | 0 | 13 | 2 |
| 2 | Wipro Romania | 3 | 2 | 1 | 6 | 9 |
| 3 | Veeam Software | 3 | 1 | 2 | 7 | 8 |
| 4 | Apa Nova Veolia | 3 | 0 | 3 | 4 | 11 |
Grupa D
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 11 | 4 | |
| 2 | Mercedes Benz Romania | 3 | 2 | 1 | 10 | 5 |
| 3 | 3 | 1 | 2 | 5 | 10 | |
| 4 | UNIQA Asigurari | 3 | 0 | 3 | 4 | 11 |
Editia de Primavara – Vara 2024
Grupa ELITE
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | IBM Romania 1 | 7 | 7 | 0 | 29 | 6 |
| 2 | Apa Nova Veolia | 7 | 5 | 2 | 27 | 8 |
| 3 | Accenture Romania | 7 | 5 | 2 | 18 | 17 |
| 4 | 7 | 4 | 3 | 16 | 19 | |
| 5 | 7 | 3 | 4 | 21 | 14 | |
| 6 | Auchan Romania | 7 | 3 | 4 | 17 | 18 |
| 7 | 7 | 1 | 6 | 9 | 26 | |
| 8 | Dell Romania | 7 | 0 | 7 | 3 | 32 |
Grupa FINEST
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | IBM Romania 2 | 7 | 7 | 0 | 30 | 5 |
| 2 | 7 | 6 | 1 | 24 | 11 | |
| 3 | 7 | 5 | 2 | 27 | 8 | |
| 4 | Hewlett Packard Enterprise | 7 | 3 | 4 | 19 | 16 |
| 4 | SG GSC | 7 | 3 | 4 | 19 | 16 |
| 6 | 7 | 3 | 4 | 15 | 20 | |
| 7 | Mercedes Benz Romania | 7 | 1 | 6 | 6 | 29 |
| 8 | Wipro Romania | 7 | 0 | 7 | 0 | 35 |
Grupa A
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Apa Nova Veolia | 3 | 3 | 0 | 15 | 0 |
| 2 | 3 | 2 | 1 | 8 | 7 | |
| 3 | IBM Romania 2 | 3 | 1 | 2 | 7 | 8 |
| 4 | Mercedes Benz Romania | 3 | 0 | 3 | 0 | 15 |
Grupa B
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Accenture Romania | 3 | 3 | 0 | 11 | 4 |
| 2 | 3 | 2 | 1 | 12 | 3 | |
| 3 | 3 | 1 | 2 | 7 | 8 | |
| 4 | 3 | 0 | 3 | 0 | 15 |
Grupa C
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 14 | 1 | |
| 2 | Dell Romania | 3 | 2 | 1 | 11 | 4 |
| 3 | Hewlett Packard Enterprise | 3 | 1 | 2 | 5 | 10 |
| 4 | SG GSC | 3 | 0 | 3 | 0 | 15 |
Grupa D
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | IBM Romania 1 | 3 | 3 | 0 | 14 | 1 |
| 2 | Auchan Romania | 3 | 2 | 1 | 10 | 5 |
| 3 | 3 | 1 | 2 | 6 | 9 | |
| 4 | Wipro Romania | 3 | 0 | 3 | 0 | 15 |
Editia de toamna 2023
Grupa ELITE
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Apa Nova Veolia | 7 | 7 | 0 | 29 | 6 |
| 2 | Accenture Romania | 7 | 6 | 1 | 26 | 9 |
| 3 | 7 | 5 | 2 | 25 | 10 | |
| 4 | Auchan Romania | 7 | 3 | 4 | 17 | 18 |
| 5 | 7 | 3 | 4 | 15 | 20 | |
| 6 | 7 | 3 | 4 | 13 | 22 | |
| 7 | 7 | 1 | 6 | 12 | 23 | |
| 8 | 7 | 0 | 7 | 3 | 32 |
Grupa FINEST
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 33 | 2 | |
| 2 | 7 | 6 | 1 | 22 | 13 | |
| 3 | UNIQA Asigurari | 7 | 5 | 2 | 23 | 12 |
| 4 | Dell Romania | 7 | 3 | 4 | 20 | 15 |
| 5 | Wipro Romania | 7 | 3 | 4 | 19 | 16 |
| 6 | Hewlett Packard Enterprise | 7 | 3 | 4 | 12 | 23 |
| 7 | Mercedes Benz Romania | 7 | 1 | 6 | 11 | 24 |
| 8 | 7 | 0 | 7 | 0 | 35 |
Grupa A
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 14 | 1 | |
| 2 | Auchan Romania | 3 | 2 | 1 | 9 | 6 |
| 3 | UNIQA Asigurari | 3 | 1 | 2 | 7 | 8 |
| 4 | Wipro Romania | 3 | 0 | 3 | 0 | 15 |
Grupa B
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Apa Nova Veolia | 3 | 3 | 0 | 10 | 5 |
| 2 | Accenture Romania | 3 | 2 | 1 | 9 | 6 |
| 3 | 3 | 1 | 2 | 9 | 6 | |
| 4 | Hewlett Packard Enterprise | 3 | 0 | 3 | 2 | 13 |
Grupa C
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 14 | 1 | |
| 2 | 3 | 2 | 1 | 9 | 6 | |
| 3 | 3 | 1 | 2 | 7 | 8 | |
| 4 | 3 | 0 | 3 | 0 | 15 |
Grupa D
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 14 | 1 | |
| 2 | 3 | 2 | 1 | 6 | 9 | |
| 3 | Dell Romania | 3 | 1 | 2 | 6 | 9 |
| 4 | Mercedes Benz Romania | 3 | 0 | 3 | 4 | 11 |
Editia de Primavara – Vara 2023
Grupa Elite
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Apa Nova Veolia | 5 | 4 | 1 | 17 | 8 |
| 2 | Wipro Romania | 5 | 4 | 1 | 14 | 11 |
| 3 | SAP Romania | 5 | 3 | 2 | 15 | 10 |
| 4 | 5 | 3 | 2 | 13 | 12 | |
| 5 | 5 | 1 | 4 | 9 | 16 | |
| 6 | 5 | 0 | 5 | 7 | 18 |
Grupa Finest
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 21 | 4 | |
| 2 | 5 | 4 | 1 | 15 | 10 | |
| 3 | 5 | 3 | 2 | 14 | 11 | |
| 4 | 5 | 2 | 3 | 13 | 12 | |
| 5 | Hewlett Packard Enterprise | 5 | 1 | 4 | 6 | 19 |
| 6 | HP Inc. Romania | 5 | 0 | 5 | 6 | 19 |
Grupa A
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Apa Nova Veolia | 3 | 3 | 0 | 13 | 2 |
| 2 | SAP Romania | 3 | 1 | 2 | 8 | 7 |
| 3 | 3 | 1 | 2 | 5 | 10 | |
| 4 | 3 | 1 | 2 | 4 | 11 |
Grupa B
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 13 | 2 | |
| 2 | Wipro Romania | 3 | 2 | 1 | 9 | 6 |
| 3 | 3 | 1 | 2 | 5 | 10 | |
| 4 | HP Inc. Romania | 3 | 0 | 3 | 3 | 12 |
Grupa C
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 12 | 3 | |
| 2 | 3 | 2 | 1 | 9 | 6 | |
| 3 | 3 | 1 | 2 | 8 | 7 | |
| 4 | Hewlett Packard Enterprise | 3 | 0 | 3 | 1 | 14 |
Editia de Toamna 2022
Tenis de masa - editia de toamna 2022
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | SAP Romania | 9 | 9 | 0 | 39 | 6 |
| 2 | 9 | 7 | 2 | 35 | 10 | |
| 3 | 9 | 6 | 3 | 29 | 16 | |
| 4 | 9 | 4 | 5 | 23 | 22 | |
| 5 | 7 | 3 | 4 | 14 | 21 | |
| 6 | 7 | 2 | 5 | 11 | 24 | |
| 7 | Hewlett Packard Enterprise | 7 | 1 | 6 | 7 | 28 |
| 8 | HP Inc. Romania | 7 | 0 | 7 | 2 | 33 |
Editia Toamna 2019
Clasament final
Grupa Elite
| Poz | Echipa |
|---|---|
| 1 | Adobe Romania 1 |
| 2 | Telekom Romania |
| 3 | Farmexim Phoenix Company |
| 4 | Apa Nova Veolia |
| 5 | ADP Romania |
| 6 | SAP Romania |
| 7 | Adobe Romania 2 |
| 8 | Hewlett Packard Enterprise |
Grupa Finest
| Poz | Echipa |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | Genpact Romania |
| 6 | |
| 7 | Wipro Romania |
| 8 | HP Inc. Romania |
Grupa Elite
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Adobe Romania 1 | 7 | 7 | 0 | 26 | 9 |
| 2 | Telekom Romania | 7 | 6 | 1 | 26 | 9 |
| 3 | Farmexim Phoenix Company | 7 | 5 | 2 | 24 | 11 |
| 4 | Apa Nova Veolia | 7 | 4 | 3 | 20 | 15 |
| 5 | ADP Romania | 7 | 3 | 4 | 17 | 18 |
| 6 | SAP Romania | 7 | 2 | 5 | 11 | 24 |
| 7 | Adobe Romania 2 | 7 | 1 | 6 | 11 | 24 |
| 8 | Hewlett Packard Enterprise | 7 | 0 | 7 | 5 | 30 |
Grupa Finest
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 29 | 6 | |
| 2 | 7 | 6 | 1 | 27 | 8 | |
| 3 | 7 | 5 | 2 | 21 | 14 | |
| 4 | 7 | 4 | 3 | 26 | 9 | |
| 5 | Genpact Romania | 7 | 3 | 4 | 18 | 17 |
| 6 | 7 | 2 | 5 | 13 | 22 | |
| 7 | Wipro Romania | 7 | 1 | 6 | 6 | 29 |
| 8 | HP Inc. Romania | 7 | 0 | 7 | 0 | 35 |
Grupa A
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Farmexim Phoenix Company | 3 | 3 | 0 | 13 | 2 |
| 2 | Adobe Romania 2 | 3 | 2 | 1 | 7 | 8 |
| 3 | 3 | 1 | 2 | 8 | 7 | |
| 4 | 3 | 0 | 3 | 2 | 13 |
Grupa B
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Adobe Romania 1 | 3 | 3 | 0 | 13 | 2 |
| 2 | Telekom Romania | 3 | 2 | 1 | 10 | 5 |
| 3 | 3 | 1 | 2 | 7 | 8 | |
| 4 | HP Inc. Romania | 3 | 0 | 3 | 0 | 15 |
Grupa C
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Apa Nova Veolia | 3 | 3 | 0 | 13 | 2 |
| 2 | SAP Romania | 3 | 2 | 1 | 8 | 7 |
| 3 | 3 | 1 | 2 | 5 | 10 | |
| 4 | 3 | 0 | 3 | 4 | 11 |
Grupa D
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | ADP Romania | 3 | 3 | 0 | 13 | 2 |
| 2 | Hewlett Packard Enterprise | 3 | 2 | 1 | 8 | 7 |
| 3 | Genpact Romania | 3 | 1 | 2 | 9 | 6 |
| 4 | Wipro Romania | 3 | 0 | 3 | 0 | 15 |
Editia Primavara 2019
Clasament final
Grupa Elite
| Poz | Echipa |
|---|---|
| 1 | Farmexim Phoenix Company |
| 2 | Adobe Romania 1 |
| 3 | Apa Nova Veolia |
| 4 | ADP Romania |
| 5 | |
| 6 | Telekom Romania |
| 7 | SAP Romania |
| 8 |
Grupa Finest
| Poz | Echipa |
|---|---|
| 1 | Adobe Romania 2 |
| 2 | Genpact Romania |
| 3 | |
| 4 | HP Romania |
| 5 | Hewlett Packard Enterprise |
| 6 | Wipro Romania 2 |
| 7 | |
| 8 | Wipro Romania 1 |
Grupa Elite
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Farmexim Phoenix Company | 7 | 7 | 0 | 27 | 8 |
| 2 | Adobe Romania 1 | 7 | 6 | 1 | 27 | 8 |
| 3 | Apa Nova Veolia | 7 | 5 | 2 | 27 | 8 |
| 4 | ADP Romania | 7 | 4 | 3 | 14 | 21 |
| 5 | Telekom Romania | 7 | 3 | 4 | 15 | 20 |
| 6 | 7 | 2 | 5 | 13 | 22 | |
| 7 | SAP Romania | 7 | 1 | 6 | 6 | 29 |
| 8 | 7 | 0 | 7 | 11 | 24 |
Grupa Finest
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Adobe Romania 2 | 7 | 7 | 0 | 31 | 4 |
| 2 | Genpact Romania | 7 | 5 | 2 | 26 | 9 |
| 3 | 7 | 5 | 2 | 23 | 12 | |
| 4 | HP Inc. Romania | 7 | 4 | 3 | 19 | 16 |
| 5 | Hewlett Packard Enterprise | 7 | 4 | 3 | 21 | 14 |
| 6 | Wipro Romania 2 | 7 | 2 | 5 | 12 | 23 |
| 7 | 7 | 1 | 6 | 8 | 27 | |
| 8 | Wipro Romania 1 | 7 | 0 | 7 | 0 | 35 |
Grupa A
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Adobe Romania 1 | 3 | 3 | 0 | 15 | 0 |
| 2 | SAP Romania | 3 | 2 | 1 | 9 | 6 |
| 3 | HP Inc. Romania | 3 | 1 | 2 | 4 | 11 |
| 4 | 3 | 0 | 3 | 2 | 13 |
Grupa B
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Farmexim Phoenix Company | 3 | 3 | 0 | 13 | 2 |
| 2 | Apa Nova Veolia | 3 | 2 | 1 | 10 | 5 |
| 3 | Adobe Romania 2 | 3 | 1 | 2 | 7 | 8 |
| 4 | Wipro Romania 2 | 3 | 0 | 3 | 0 | 15 |
Grupa C
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Telekom Romania | 3 | 3 | 0 | 13 | 2 |
| 2 | 3 | 2 | 1 | 11 | 4 | |
| 3 | Genpact Romania | 3 | 1 | 2 | 6 | 9 |
| 4 | Wipro Romania 1 | 3 | 0 | 3 | 0 | 15 |
Grupa D
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | ADP Romania | 3 | 3 | 0 | 13 | 2 |
| 2 | 3 | 2 | 1 | 10 | 5 | |
| 3 | 3 | 1 | 2 | 6 | 9 | |
| 4 | Hewlett Packard Enterprise | 3 | 0 | 3 | 1 | 14 |
Editia Toamna 2018
Grupa Elite
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Adobe Romania | 7 | 7 | 0 | 28 | 7 |
| 2 | 7 | 6 | 1 | 25 | 10 | |
| 3 | Telekom Romania | 7 | 5 | 2 | 25 | 10 |
| 4 | 7 | 4 | 3 | 22 | 13 | |
| 5 | Wipro Romania 1 | 7 | 2 | 5 | 13 | 22 |
| 6 | 7 | 2 | 5 | 12 | 23 | |
| 7 | 7 | 1 | 6 | 9 | 26 | |
| 8 | ADP Romania | 7 | 1 | 6 | 6 | 29 |
Grupa Finest
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | SAP Romania | 7 | 7 | 0 | 28 | 7 |
| 2 | Gothaer Asigurari 1 | 7 | 6 | 1 | 31 | 4 |
| 3 | Genpact Romania | 7 | 5 | 2 | 24 | 11 |
| 4 | Hewlett Packard Enterprise | 7 | 4 | 3 | 22 | 13 |
| 5 | Wipro Romania 2 | 7 | 3 | 4 | 18 | 17 |
| 6 | Cyrom Romania | 7 | 2 | 5 | 12 | 23 |
| 7 | Gothaer Asigurari 2 | 7 | 1 | 6 | 5 | 30 |
| 8 | HP Inc. Romania | 7 | 0 | 7 | 0 | 35 |
Grupa A
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Wipro Romania 1 | 3 | 3 | 0 | 13 | 2 |
| 2 | 3 | 2 | 1 | 8 | 7 | |
| 3 | Gothaer Asigurari 1 | 3 | 1 | 2 | 9 | 6 |
| 4 | Hewlett Packard Enterprise | 3 | 0 | 3 | 0 | 15 |
Grupa B
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Adobe Romania | 3 | 3 | 0 | 14 | 1 |
| 2 | ADP Romania | 3 | 2 | 1 | 10 | 5 |
| 3 | Wipro Romania 2 | 3 | 1 | 2 | 6 | 9 |
| 4 | Gothaer Asigurari 2 | 3 | 0 | 3 | 0 | 15 |
Grupa C
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Telekom Romania | 3 | 3 | 0 | 14 | 1 |
| 2 | 3 | 2 | 1 | 11 | 4 | |
| 3 | Cyrom Romania | 3 | 1 | 2 | 5 | 10 |
| 4 | HP Inc. Romania | 3 | 0 | 3 | 0 | 15 |
Grupa D
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 11 | 4 | |
| 2 | 3 | 1 | 2 | 7 | 8 | |
| 2 | Genpact Romania | 3 | 1 | 2 | 7 | 8 |
| 4 | SAP Romania | 3 | 1 | 2 | 5 | 10 |
Editia Primavara-Vara 2018
Clasament Final
| Poz | Echipa |
|---|---|
| 1 | Wipro Romania 1 |
| 2 | Adobe Romania |
| 3 | Nobel |
| 4 | Telekom Romania |
| 5 | Apa Nova Veolia |
| 6 | |
| 7 | |
| 8 | Gothaer Asigurari 2 |
| 9 | ADP Romania |
| 10 | |
| 11 | Gothaer Asigurari 1 |
| 12 | Wipro Romania 2 |
| 13 | Genpact Romania |
| 14 | Cyrom Romania |
| 15 | Hewlett Packard Enterprise |
| 16 | HP Inc. Romania 2 |
| 17 | HP Inc. Romania 1 |
| 18 | SAP Romania |
Grupa A
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Nobel | 11 | 9 | 2 | 35 | 19 |
| 2 | Wipro Romania 1 | 11 | 9 | 2 | 33 | 20 |
| 3 | Adobe Romania | 11 | 8 | 3 | 37 | 16 |
| 4 | Telekom Romania | 11 | 7 | 4 | 38 | 16 |
| 5 | Gothaer Asigurari 1 | 9 | 5 | 4 | 30 | 15 |
| 6 | ADP Romania | 9 | 5 | 4 | 29 | 16 |
| 7 | HP Inc. Romania 1 | 9 | 2 | 7 | 12 | 33 |
| 8 | Hewlett Packard Enterprise | 9 | 2 | 7 | 11 | 34 |
| 9 | Cyrom Romania | 9 | 1 | 8 | 6 | 39 |
Grupa B
| Poz | Echipa | Int. | V. | I. | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Apa Nova Veolia | 9 | 8 | 1 | 39 | 6 |
| 2 | 9 | 7 | 2 | 36 | 9 | |
| 3 | 9 | 6 | 3 | 25 | 20 | |
| 4 | Gothaer Asigurari 2 | 9 | 5 | 4 | 24 | 21 |
| 5 | 9 | 4 | 5 | 19 | 26 | |
| 6 | Genpact Romania | 9 | 3 | 6 | 18 | 27 |
| 7 | Wipro Romania 2 | 9 | 2 | 7 | 10 | 30 |
| 8 | HP Inc. Romania 2 | 9 | 0 | 9 | 4 | 31 |
