

Detalii
| Data | Ora | League | Sezon |
|---|---|---|---|
| 16/10/2017 | 21:00 | Editia Toamna 2017 | 2017 |
Results
| Echipa | Goluri |
|---|---|
| Optaros | 5 |
| Hewlett Packard Enterprise 2 | 4 |
Optaros
| # | Jucator | Pozitia | Goluri | Pase de gol | Cartonase Galbene | Cartonase Rosii |
|---|---|---|---|---|---|---|
| Popescu Eduard Andrei | Portar | 0 | 0 | 0 | 0 | |
| Haiek Alexandru | Portar | 0 | 0 | 0 | 0 | |
| Zaharia Alin | Portar | 3 | 0 | 0 | 0 | |
| Coman Mihai | Portar | 0 | 0 | 0 | 0 | |
| Ochi Gieorgian | Portar | 0 | 0 | 0 | 0 | |
| Albu Cristian | Portar | 0 | 0 | 0 | 0 | |
| Boicu Mircea | Portar | 0 | 0 | 0 | 0 | |
| Sandru Dragos | Portar | 0 | 0 | 0 | 0 | |
| Nita Iulian | Portar | 0 | 0 | 0 | 0 | |
| Georgescu Bogdan | Portar | 0 | 0 | 0 | 0 | |
| Mihai Alexandru | Portar | 0 | 0 | 0 | 0 | |
| Dinita Ciprian | Portar | 2 | 0 | 0 | 0 | |
| Barbu Radu | Portar | 0 | 0 | 0 | 0 | |
| Bogdan Andrei | Portar | 0 | 0 | 0 | 0 | |
| Antal Sorin Radomir | Portar | 0 | 0 | 0 | 0 | |
| Total | 5 | 0 | 0 | 0 |
Hewlett Packard Enterprise 2
| # | Jucator | Pozitia | Goluri | Pase de gol | Cartonase Galbene | Cartonase Rosii |
|---|---|---|---|---|---|---|
| Tivadar Adrian | Atacant | 0 | 0 | 0 | 0 | |
| Buzi Paul | Portar | 0 | 0 | 0 | 0 | |
| Constantinescu Vlad | Portar | 0 | 0 | 0 | 0 | |
| Lazar Bogdan | Portar | 0 | 0 | 0 | 0 | |
| Buiculescu Gabriel | Portar | 0 | 0 | 0 | 0 | |
| Lapa Bogdan | Portar | 0 | 0 | 0 | 0 | |
| Zasachi Marek Franciszek | Portar | 0 | 0 | 0 | 0 | |
| Usurelu Gabriel Alexandru | Portar | 3 | 0 | 0 | 0 | |
| Craciun Sergiu | Portar | 0 | 0 | 0 | 0 | |
| Ghebaur Andrei | Portar | 0 | 0 | 0 | 0 | |
| Diallo Abdoul | Portar | 0 | 0 | 0 | 0 | |
| Maior Mihai | Portar | 0 | 0 | 0 | 0 | |
| Hrubariu Alin | Portar | 0 | 0 | 0 | 0 | |
| Gomez Michael Hector Joel | Portar | 0 | 0 | 0 | 0 | |
| Apostol George Catalin | Portar | 0 | 0 | 0 | 0 | |
| Dumitrescu Virgil Paul | Portar | 0 | 0 | 0 | 0 | |
| Cozariz Marius | Portar | 1 | 0 | 0 | 0 | |
| Total | 4 | 0 | 0 | 0 |










