Editia de primavara – vara 2026
Play-Off
| Poz | Echipa | Jucate | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apa Nova Veolia | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 |
| 2 | Radio Romania Bucuresti | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 |
| 3 | Vista Bank | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
| 4 | Societe Generale Global Solution Centre | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 0 |
Play-Out
| Poz | Echipa | Jucate | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kambi | 2 | 2 | 0 | 0 | 17 | 6 | 11 | 6 |
| 2 | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 3 | |
| 3 | Veeam Software | 2 | 1 | 0 | 1 | 7 | 11 | -4 | 3 |
| 4 | Lilly Romania | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
Grupa A
| Poz | Echipa | Jucate | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Radio Romania Bucuresti | 6 | 6 | 0 | 0 | 46 | 18 | 28 | 18 |
| 2 | Vista Bank | 6 | 4 | 0 | 2 | 28 | 22 | 6 | 12 |
| 3 | 6 | 2 | 0 | 4 | 22 | 28 | -6 | 6 | |
| 4 | Veeam Software | 6 | 0 | 0 | 6 | 11 | 39 | -28 | 0 |
Grupa B
| Poz | Echipa | Jucate | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apa Nova Veolia | 6 | 5 | 0 | 1 | 23 | 10 | 13 | 15 |
| 2 | Societe Generale Global Solution Centre | 6 | 4 | 0 | 2 | 28 | 14 | 14 | 12 |
| 3 | Kambi | 6 | 3 | 0 | 3 | 40 | 22 | 18 | 9 |
| 4 | Lilly Romania | 6 | 0 | 0 | 6 | 1 | 46 | -45 | 0 |
Clasament Golgheteri
Clasament golgheteri editia de primavara - vara 2026
Editia de Toamna 2025
Editia de Primavara 2025
Editia de toamna 2024
Editia de Primavara – Vara 2024
Editia de toamna 2023
Editia de Primavara-vara 2023
Clasament Editia de toamna 2022
Clasament Editia toamna 2019 – Faza 3
Clasament Editia toamna 2019 – Faza 2
Clasament Toamna 2019
Clasament editia primvara-vara 2019
Clasament editia Toamna 2018
Clasament editia primvara-vara 2018
Clasament editia Toamna 2017
Clasament editia Primavara 2017
Clasament editia Primavara 2016
Clasament editia Toamna 2015
Clasament editia Primavara-Vara 2015

















