Liga 1 Play-off
| Poz | Echipa | Jucate | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apa Nova Veolia | 3 | 2 | 0 | 1 | 12 | 5 | 7 | 25 |
| 2 | Adobe Romania | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 19 |
| 3 | 3 | 1 | 0 | 2 | 8 | 16 | -8 | 16 | |
| 4 | Vulpoi &Toader Management | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 14 |
Liga 1
| Poz | Echipa | Jucate | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apa Nova Veolia | 14 | 12 | 1 | 1 | 66 | 27 | 39 | 37 |
| 2 | Vulpoi &Toader Management | 14 | 9 | 0 | 5 | 56 | 42 | 14 | 27 |
| 3 | 14 | 8 | 2 | 4 | 66 | 57 | 9 | 26 | |
| 4 | Deloitte Romania | 14 | 6 | 2 | 6 | 57 | 46 | 11 | 20 |
| 5 | Adobe Romania | 14 | 6 | 2 | 6 | 54 | 57 | -3 | 20 |
| 6 | 14 | 6 | 2 | 6 | 50 | 60 | -10 | 20 | |
| 7 | Radio Romania Bucuresti | 14 | 2 | 1 | 11 | 37 | 65 | -28 | 7 |
| 8 | 14 | 1 | 2 | 11 | 25 | 57 | -32 | 5 |
Liga 2
| Poz | Echipa | Jucate | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DXC Tehnology | 12 | 9 | 1 | 2 | 66 | 35 | 31 | 28 |
| 2 | HP Inc. Romania 1 | 12 | 8 | 1 | 3 | 51 | 39 | 12 | 25 |
| 3 | HP Inc. Romania 2 | 12 | 7 | 1 | 4 | 79 | 35 | 44 | 22 |
| 4 | UPC Romania | 12 | 7 | 1 | 4 | 59 | 35 | 24 | 22 |
| 5 | Hewlett Packard Enterprise | 12 | 7 | 0 | 5 | 54 | 35 | 19 | 21 |
| 6 | 12 | 1 | 1 | 10 | 37 | 103 | -66 | 4 | |
| 7 | SAP Romania | 12 | 1 | 0 | 11 | 12 | 76 | -64 | 3 |
Clasament Golgheteri





















