Liga 1
| Poz | Echipa | Jucate | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apa Nova Veolia | 14 | 11 | 0 | 3 | 63 | 27 | 36 | 33 |
| 2 | Hewlett Packard Enterprise | 15 | 10 | 0 | 5 | 75 | 45 | 30 | 30 |
| 3 | Vulpoi &Toader Management | 14 | 9 | 1 | 4 | 69 | 58 | 11 | 28 |
| 4 | Radio Romania Bucuresti | 15 | 9 | 1 | 5 | 70 | 62 | 8 | 28 |
| 5 | Cyrom Romania | 14 | 5 | 2 | 7 | 74 | 81 | -7 | 17 |
| 6 | KRUK Romania | 14 | 5 | 1 | 8 | 57 | 82 | -25 | 16 |
| 7 | Bitdefender | 14 | 3 | 2 | 9 | 54 | 69 | -15 | 11 |
| 8 | Unicredit Bank | 14 | 1 | 1 | 12 | 50 | 88 | -38 | 4 |
Liga 2
| Poz | Echipa | Jucate | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deloitte Romania | 14 | 12 | 1 | 1 | 83 | 29 | 54 | 37 |
| 2 | UPC Romania | 14 | 11 | 1 | 2 | 78 | 35 | 43 | 34 |
| 3 | HP Inc. Romania 1 | 14 | 10 | 2 | 2 | 55 | 38 | 17 | 32 |
| 4 | 14 | 7 | 0 | 7 | 64 | 59 | 5 | 21 | |
| 5 | Adobe Romania | 14 | 5 | 0 | 9 | 57 | 71 | -14 | 15 |
| 6 | Hewlett Packard Enterprise 2 | 14 | 4 | 0 | 10 | 55 | 67 | -12 | 12 |
| 7 | Gameloft Romania | 14 | 3 | 0 | 11 | 59 | 94 | -35 | 9 |
| 8 | SAP Romania | 14 | 2 | 0 | 12 | 15 | 73 | -58 | 6 |
Clasament Golgheteri
























