Clasament final - editia de primavara - vara 2026:
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Allianz Services Romania | 67 ture (1:20,685) |
| 2 | SAP Romania 1 | 67 ture (1:20,843) |
| 3 | Mercedes Benz Romania 1 | 67 ture (1:21,421) |
| 4 | SAP Romania 5 | 67 ture (1:21,674) |
| 5 | Apa Nova Veolia 1 | 66 ture (1:21,846) |
| 6 | Apa Nova Veolia 2 | 66 ture (1:22,956) |
| 7 | Mercedes Benz Romania 2 | 64 ture (1:25,459) |
| 8 | SAP Romania 4 | 61 ture (1:29,352) |
| 9 | SAP Romania 2 | 60 ture (1:29,989) |
Campionat individual de anduranta - editia de primavara - vara 2026:
| Pos | Team |
|---|---|
| 1 | Trillenberg Kai – Uwe – MERCEDES BENZ ROMANIA |
| 2 | Radu Horia – SAP ROMANIA |
| 3 | Mihailescu – Pene Gabriel – MERCEDES BENZ ROMANIA |
| 4 | Matei Catalin – SAP ROMANIA |
| 5 | Racariu George – SAP ROMANIA |
| 6 | Silion Andrei – SAP ROMANIA |
| 7 | Iosif Florentin – SAP ROMANIA |
| 8 | Buligescu Sorin – MERCEDES BENZ ROMANIA |
| 9 | Baluta Alexandru – SAP ROMANIA |
| 10 | Popa Rares – SAP ROMANIA |
Clasament final - editia de toamna - iarna 2025
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Allianz Services Romania | 67 |
| 2 | Apa Nova Veolia 2 | 67 |
| 3 | SAP Romania 3 | 66 |
| 4 | Mercedes Benz Romania 1 | 66 |
| 5 | SAP Romania 2 | 65 |
| 6 | SAP Romania 4 | 63 |
| 7 | Mercedes Benz Romania 2 | 63 |
| 8 | Hewlett Packard Enterprise | 62 |
| 9 | SAP Romania 1 | 60 |
| 10 | Apa Nova Veolia 1 | 66 ture (doar 7 schimburi din 8) |
Campionat individual de anduranta - editia de toamna - iarna 2025
| Pos | Team |
|---|---|
| 1 | Radu Horia – SAP ROMANIA |
| 2 | Racariu George – SAP ROMANIA |
| 3 | Ionita Filip – SAP ROMANIA |
| 4 | Vlad Virgil – APA NOVA VEOLIA |
| 5 | Matei Catalin – SAP ROMANIA |
| 6 | Popa Rares – SAP ROMANIA |
| 7 | Marcu Cristian – SAP ROMANIA |
| 8 | Butacu Gabriel Ciprian – APA NOVA VEOLIA |
| 9 | Iordache Robert – APA NOVA VEOLIA |
| 10 | Ispas Alexandru – SAP ROMANIA |
Clasament final - editia de primavara - vara 2025
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Allianz Services Romania | 65 |
| 2 | Mercedes Benz Romania 1 | 64 |
| 3 | SAP Romania 3 | 63 |
| 4 | Apa Nova Veolia 2 | 62 |
| 5 | Apa Nova Veolia 1 | 62 |
| 6 | Mercedes Benz Romania 2 | 62 |
| 7 | SAP Romania 4 | 62 |
| 8 | SG GSC | 60 |
| 9 | Hewlett Packard Enterprise 1 | 60 |
| 10 | SAP Romania 2 | 59 |
| 11 | SAP Romania 1 | 59 |
| 12 | Hewlett Packard Enterprise 2 | 59 |
| 13 | Hewlett Packard Enterprise 3 | 54 |
Campionat individual de anduranta - editia de primavara - vara 2025
| Pos | Team |
|---|---|
| 1 | Baluta Alexandru – SAP ROMANIA |
| 2 | Ionita Filip – SAP ROMANIA |
| 3 | Popa Rares – SAP ROMANIA |
| 4 | Radu Horia – SAP ROMANIA |
| 5 | Racariu George – SAP ROMANIA |
| 6 | Iosif Florentin – SAP ROMANIA |
| 7 | Marculescu Razvan – SAP ROMANIA |
| 8 | Marcu Cristian – SAP ROMANIA |
| 9 | Balta Bogdan – APA NOVA VEOLIA |
| 10 | Apetrei Codrin – SAP ROMANIA |
Clasament final - editia de toamna 2024
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Apa Nova Veolia 2 | 30 |
| 2 | Allianz Services Romania | 30 |
| 3 | Mercedes Benz Romania | 30 |
| 4 | SAP Romania 3 | 30 |
| 5 | Apa Nova Veolia 1 | 29 |
| 6 | SAP Romania 2 | 29 |
| 7 | Hewlett Packard Enterprise 1 | 29 |
| 8 | SAP Romania 1 | 29 |
| 9 | Hewlett Packard Enterprise 2 | 42 |
| 10 | Wipro Romania 2 | 42 |
| 11 | Hewlett Packard Enterprise 3 | 44 |
| 12 | SAP Romania 4 | 43 |
| 13 | Wipro Romania 1 | 42 |
Seria 1
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Allianz Services Romania | 45 |
| 2 | Apa Nova Veolia 1 | 45 |
| 3 | SAP Romania 1 | 44 |
| 4 | Hewlett Packard Enterprise 1 | 44 |
| 5 | Hewlett Packard Enterprise 2 | 42 |
| 6 | Wipro Romania 2 | 42 |
Seria 2
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Mercedes Benz Romania | 45 |
| 2 | SAP Romania 2 | 45 |
| 3 | SAP Romania 3 | 44 |
| 4 | Apa Nova Veolia 2 | 44 |
| 5 | Hewlett Packard Enterprise 3 | 44 |
| 6 | SAP Romania 4 | 43 |
| 7 | Wipro Romania 1 | 42 |
Campionat individual de anduranta - editia de toamna 2024:
| Pos | Team |
|---|---|
| 1 | Matei Catalin – SAP ROMANIA |
| 2 | Racariu George – SAP ROMANIA |
| 3 | Radomir Cosmin – SAP ROMANIA |
| 4 | Iordache Robert – APA NOVA VEOLIA |
| 5 | Marcu Cristian – SAP ROMANIA |
| 6 | Ionita Filip – SAP ROMANIA |
| 7 | Marculescu Razvan – SAP ROMANIA |
| 8 | Popa Sorin Alexandru |
Clasament final - editia de primavara - vara 2024
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Mercedes Benz Romania | 62 |
| 2 | Allianz Services Romania | 62 |
| 3 | Apa Nova Veolia 1 | 61 |
| 4 | SAP Romania 4 | 61 |
| 5 | SAP Romania 3 | 61 |
| 6 | SAP Romania 2 | 61 |
| 7 | Apa Nova Veolia 2 | 61 |
| 8 | SAP Romania 1 | 60 |
| 9 | Hewlett Packard Enterprise 2 | 59 |
| 10 | Wipro Romania 2 | 59 |
| 11 | Wipro Romania 1 | 58 |
| 12 | Hewlett Packard Enterprise 1 | 57 |
| 13 | Hewlett Packard Enterprise 3 | 53 |
Campionat individual de anduranta - editia de primavara - vara 2024
| Pos | Team |
|---|---|
| 1 | Marculescu Razvan – SAP ROMANIA |
| 2 | Ionita Filip – SAP ROMANIA |
| 3 | Popa Rares – SAP ROMANIA |
| 4 | Vlad Virgil – APA NOVA VEOLIA |
| 5 | Matei Catalin – SAP ROMANIA |
| 6 | Ciobanu Alexandru – SAP ROMANIA |
| 7 | Bratosin Vlad – APA NOVA VEOLIA |
| 8 | Besleaga Serban – SAP ROMANIA |
Clasament final - editia de toamna 2023
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Apa Nova Veolia | 29 |
| 2 | SAP Romania 3 | 28 |
| 3 | Wipro Romania 1 | 28 |
| 4 | SAP Romania 4 | 27 |
| 5 | Hewlett Packard Enterprise 1 | 27 |
| 6 | Mercedes Benz Romania | 27 |
| 7 | Allianz Services Romania | 27 |
| 8 | SAP Romania 1 | 27 |
| 9 | Hewlett Packard Enterprise 2 | 41 |
| 10 | Wipro Romania 2 | 37 |
| 11 | Hewlett Packard Enterprise 3 | 41 |
| 12 | SAP Romania 2 | 39 |
Seria 1
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | SAP Romania 3 | 43 |
| 2 | Mercedes Benz Romania | 42 |
| 3 | SAP Romania 4 | 41 |
| 4 | Hewlett Packard Enterprise 2 | 41 |
| 5 | Hewlett Packard Enterprise 1 | 40 |
| 6 | Wipro Romania 2 | 37 |
Seria 2
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Allianz Services Romania | 44 |
| 2 | Apa Nova Veolia | 44 |
| 3 | SAP Romania 1 | 42 |
| 4 | Wipro Romania 1 | 41 |
| 5 | Hewlett Packard Enterprise 3 | 41 |
| 6 | SAP Romania 2 | 39 |
Campionat individual de anduranta - editia de toamna 2023
| Pos | Team |
|---|---|
| 1 | Iordache Robert – APA NOVA VEOLIA |
| 2 | Florian Barbu – SAP ROMANIA |
| 3 | Paul Belciu – SAP ROMANIA |
| 4 | Marcu Cristian – SAP ROMANIA |
| 5 | Alexandru Lache – SAP ROMANIA |
| 6 | Traian Popescu – SAP ROMANIA |
| 7 | Ispas Alexandru – SAP ROMANIA |
| 8 | Catalin Matei – SAP ROMANIA |
Clasament final anduranta echipe - editia de primavara 2023
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Apa Nova Veolia | 58 |
| 2 | SAP Romania 2 | 57 |
| 3 | 56 | |
| 4 | HP Inc. Romania 2 | 56 |
| 5 | HP Inc. Romania 1 | 54 |
| 6 | HP Inc. Romania 4 | 54 |
| 7 | SAP Romania 1 | 54 |
| 8 | SAP Romania 3 | 53 |
| 9 | HP Inc. Romania 3 | 53 |
| 10 | HP Inc. Romania 5 | 51 |
| 11 | HP Inc. Romania 6 | 48 |
Campionat individual de anduranta - editia de primavara 2023
| Pos | Team |
|---|---|
| 1 | Dragomir Cosmin – HP INC ROMANIA |
| 2 | Mitran Andrei – HP INC ROMANIA |
| 3 | Popa Claudiu – APA NOVA VEOLIA |
Clasament final - editia de toamna 2022
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | SAP Romania 3 | 30 |
| 2 | SAP Romania 5 | 30 |
| 3 | Apa Nova Veolia | 29 |
| 4 | HP Inc. Romania 1 | 29 |
| 5 | SAP Romania 6 | 28 |
| 6 | HP Inc. Romania 4 | 28 |
| 7 | SAP Romania 1 | 28 |
| 8 | HP Inc. Romania 5 | 27 |
| 9 | HP Inc. Romania 2 | 41 |
| 10 | HP Inc. Romania 3 | 41 |
| 11 | SAP Romania 2 | 41 |
| 12 | SAP Romania 4 | 40 |
| 13 | HP Inc. Romania 6 | 38 |
Editia toamna 2022 – Anduranta echipe
Seria 1
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | SAP Romania 1 | 43 |
| 2 | SAP Romania 5 | 43 |
| 3 | HP Inc. Romania 1 | 43 |
| 4 | Apa Nova Veolia | 42 |
| 5 | HP Inc. Romania 2 | 41 |
| 6 | SAP Romania 4 | 40 |
| 7 | HP Inc. Romania 6 | 38 |
Seria 2
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | SAP Romania 3 | 45 |
| 2 | HP Inc. Romania 4 | 42 |
| 3 | HP Inc. Romania 5 | 42 |
| 4 | SAP Romania 6 | 41 |
| 5 | HP Inc. Romania 3 | 41 |
| 6 | SAP Romania 2 | 41 |
Clasament final – editia de toamna 2019
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | HP Inc. Romania 2 | 30 |
| 2 | Adobe Romania | 29 |
| 3 | HP Inc. Romania 3 | 29 |
| 4 | HP Inc. Romania 1 | 28 |
| 5 | SAP Romania 2 | 28 |
| 6 | Apa Nova Veolia | 27 |
| 7 | UPC Romania 1 | 26 |
| 8 | HP Inc. Romania 6 | 25 |
| 9 | SAP Romania 1 | 42 |
| 10 | UPC Romania 2 | 41 |
| 11 | 41 | |
| 12 | HP Inc. Romania 4 | 39 |
| 13 | HP Inc. Romania 5 | 37 |
Editia toamna 2019 – Anduranta echipe
Seria 1
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | HP Inc. Romania 3 | 42 |
| 2 | SAP Romania 2 | 41 |
| 3 | HP Inc. Romania 6 | 41 |
| 4 | UPC Romania 1 | 41 |
| 5 | 41 | |
| 6 | HP Inc. Romania 4 | 39 |
Seria 2
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Apa Nova Veolia | 44 |
| 2 | Adobe Romania | 44 |
| 3 | HP Inc. Romania 2 | 44 |
| 4 | HP Inc. Romania 1 | 43 |
| 5 | SAP Romania 1 | 42 |
| 6 | UPC Romania 2 | 41 |
| 7 | HP Inc. Romania 5 | 37 |
Editia de toamna 2019 – Campionat individual
| Pos | Team |
|---|---|
| 1 | Ionita Filip |
| 2 | Rosiu Alexandru |
| 3 | Stavila Radu |
Clasament Final
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Adobe Romania | 30 |
| 2 | HP Inc. Romania 3 | 30 |
| 3 | UPC Romania 1 | 29 |
| 4 | Apa Nova Veolia | 29 |
| 5 | HP Inc. Romania 1 | 29 |
| 6 | Wipro Romania 2 | 27 |
| 7 | Wipro Romania 1 | 42 |
| 8 | 41 | |
| 9 | UPC Romania 2 | 40 |
| 10 | HP Inc. Romania 4 | 40 |
| 11 | SAP Romania | 38 |
Editia primavara 2019 – Anduranta echipe
Seria 1
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | HP Inc. Romania 3 | 44 |
| 2 | UPC Romania 1 | 42 |
| 2 | Wipro Romania 2 | 42 |
| 4 | 41 | |
| 5 | SAP Romania | 38 |
Seria 2
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Adobe Romania | 45 |
| 1 | Apa Nova Veolia | 45 |
| 3 | HP Inc. Romania 1 | 43 |
| 4 | Wipro Romania 1 | 42 |
| 5 | HP Inc. Romania 4 | 40 |
| 5 | UPC Romania 2 | 40 |
Editia primavara 2019 – Campionat individual
| Pos | Team |
|---|---|
| 1 | Niculae Liviu |
| 2 | Achim Victor |
| 3 | Iordache Robert |
Editia toamna 2018 – Campionat individual
| Pos | Team |
|---|---|
| 1 | Tudor Alexandru |
| 2 | Baraitaru George |
| 3 | Soare Constantin |
Editia toamna 2018 – Anduranta echipe
Seria 1
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | VTM SAMCRO | 44 |
| 2 | Wipro Romania 2 | 43 |
| 3 | UPC Romania 2 | 43 |
| 4 | HP Inc. Romania 3 | 41 |
| 5 | HP Inc. Romania 1 | 41 |
| 6 | Apa Nova Veolia | 41 |
| 7 | Hewlett Packard Enterprise 1 | 38 |
Seria 2
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Wipro Romania 1 | 45 |
| 2 | VTM SAMBEL | 43 |
| 3 | SAP Romania | 42 |
| 3 | UPC Romania 1 | 42 |
| 5 | HP Inc. Romania 2 | 40 |
| 6 | Hewlett Packard Enterprise 2 | 39 |
Clasament Final
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Wipro Romania 2 | 30 |
| 2 | Wipro Romania 1 | 29 |
| 3 | VTM SAMCRO | 29 |
| 4 | VTM SAMBEL | 29 |
| 5 | SAP Romania | 28 |
| 6 | UPC Romania 1 | 28 |
| 7 | HP Inc. Romania 3 | 27 |
| 8 | UPC Romania 2 | 26 |
| 9 | HP Inc. Romania 1 | 41 |
| 10 | Apa Nova Veolia | 41 |
| 11 | HP Inc. Romania 2 | 40 |
| 12 | Hewlett Packard Enterprise 1 | 39 |
| 13 | Hewlett Packard Enterprise 2 | 29 |
Editia Primavara 2018
Clasament Final
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | VTM SAMCRO | 30 |
| 2 | Wipro Romania 2 | 30 |
| 3 | Adobe Romania 1 | 30 |
| 4 | VTM SAMBEL | 30 |
| 5 | Adobe Romania 2 | 30 |
| 6 | Wipro Romania 1 | 29 |
| 7 | UPC Romania 2 | 28 |
| 8 | Hewlett Packard Enterprise 2 | 28 |
| 9 | SAP Romania | 43 |
| 10 | HP Inc. Romania 1 | 43 |
| 11 | HP Inc. Romania 2 | 42 |
| 12 | UPC Romania 1 | 40 |
| 13 | HP Inc. Romania 5 | 40 |
| 14 | HP Inc. Romania 4 | 40 |
| 15 | Hewlett Packard Enterprise 1 | 40 |
| 16 | Adobe Romania 3 | 39 |
| 17 | HP Inc. Romania 3 | 37 |
| 18 | Apa Nova Veolia | 0 |
Editia Primavara 2018
Seria I
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Adobe Romania 1 | 45 |
| 2 | Wipro Romania 2 | 45 |
| 3 | Hewlett Packard Enterprise 2 | 45 |
| 4 | VTM SAMBEL | 45 |
| 5 | SAP Romania | 43 |
| 6 | HP Inc. Romania 1 | 43 |
| 7 | UPC Romania 1 | 40 |
| 8 | Adobe Romania 3 | 40 |
| 9 | HP Inc. Romania 3 | 37 |
Editia Primavara 2018
Seria II
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | VTM SAMCRO | 46 |
| 2 | Wipro Romania 1 | 46 |
| 3 | Adobe Romania 2 | 45 |
| 4 | UPC Romania 2 | 43 |
| 5 | HP Inc. Romania 2 | 42 |
| 6 | HP Inc. Romania 5 | 40 |
| 7 | HP Inc. Romania 4 | 40 |
| 8 | Hewlett Packard Enterprise 1 | 40 |
| 9 | Apa Nova Veolia | 0 |
Editia Toamna 2017
Clasament Final
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Wipro Romania 1 | 30 |
| 2 | Adobe Romania 2 | 30 |
| 3 | Skin Media 1 | 30 |
| 4 | Wipro Romania 2 | 30 |
| 5 | HP Inc. Romania 2 | 30 |
| 6 | Cyrom Romania | 29 |
| 7 | Skin Media 2 | 28 |
| 8 | HP Inc. Romania 3 | 13 |
| 9 | Adobe Romania 3 | 43 |
| 10 | HP Inc. Romania 1 | 42 |
| 11 | Adobe Romania 1 | 42 |
| 12 | Apa Nova Veolia | 41 |
Editia Toamna 2017
Seria I
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Wipro Romania 1 | 45 |
| 2 | HP Inc. Romania 2 | 44 |
| 3 | Cyrom Romania | 44 |
| 4 | Skin Media 2 | 44 |
| 5 | Adobe Romania 3 | 43 |
| 6 | Adobe Romania 1 | 42 |
Editia Toamna 2017
Seria II
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Adobe Romania 2 | 44 |
| 2 | Skin Media 1 | 44 |
| 3 | Wipro Romania 2 | 43 |
| 4 | HP Inc. Romania 3 | 43 |
| 5 | HP Inc. Romania 1 | 42 |
| 6 | Apa Nova Veolia | 41 |
Editia Primavara 2017
Clasament Final
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Wipro Romania 1 | 31 |
| 2 | VTM SAMBEL | 31 |
| 3 | VTM SAMCRO | 31 |
| 4 | Adobe Romania 2 | 31 |
| 5 | Adobe Romania 1 | 30 |
| 6 | Skin Media 1 | 30 |
| 7 | Wipro Romania 2 | 30 |
| 8 | Adobe Romania 3 | 29 |
| 9 | Adobe Romania 5 | 44 |
| 10 | Apa Nova Veolia 1 | 43 |
| 11 | Cyrom Romania | 43 |
| 12 | HP Inc. Romania 3 | 43 |
| 13 | Skin Media 2 | 43 |
| 14 | HP Inc. Romania 2 | 42 |
| 15 | Apa Nova Veolia 2 | 41 |
Editia Primavara 2017
Seria I
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | VTM SAMBEL | 46 |
| 2 | Adobe Romania 2 | 45 |
| 3 | Adobe Romania 1 | 44 |
| 4 | Wipro Romania 2 | 44 |
| 5 | Apa Nova Veolia 1 | 43 |
| 6 | Cyrom Romania | 43 |
| 7 | HP Inc. Romania 3 | 43 |
| 8 | Skin Media 2 | 43 |
| 9 | HP Inc. Romania 2 | 42 |
Editia Primavara 2017
Seria II
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Wipro Romania 1 | 46 |
| 2 | Skin Media 1 | 45 |
| 3 | VTM SAMCRO | 44 |
| 4 | Adobe Romania 3 | 44 |
| 5 | Adobe Romania 5 | 44 |
| 6 | Apa Nova Veolia 2 | 41 |
Editia Toamna 2016
Clasament General
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Wipro Romania 1 | 66 |
| 2 | Adobe Romania | 65 |
| 3 | Adobe Romania 2 | 64 |
| 4 | Adobe Romania 3 | 62 |
| 5 | Apa Nova Veolia | 62 |
| 6 | Wipro Romania 2 | 61 |
| 7 | Skin Media 1 | 61 |
| 8 | UPC Romania 1 | 60 |
| 9 | Skin Media 2 | 58 |
| 10 | Internet Corp | 57 |
| 11 | Cyrom Romania | 57 |
| 12 | UPC Romania 2 | 56 |
| 13 | UPC Romania 3 | 53 |
Editia Toamna 2016
Seria 1
Seria I
| Pos | Team | Nr. Tururi | Pct |
|---|---|---|---|
| 1 | Adobe Romania 2 | - | - |
| 1 | Adobe Romania 3 | - | - |
| 1 | Avira Soft | - | - |
| 1 | UPC Romania 2 | - | - |
| 1 | VTM SAMBEL | - | - |
| 1 | VTM SAMCRO | - | - |
| 1 | Wipro Romania 1 | - | - |
| 1 | Wipro Romania 2 | - | - |
Editia Toamna 2016
Seria 2
Seria II
| Pos | Team | Nr. Tururi | Pct |
|---|---|---|---|
| 1 | Adobe Romania | - | - |
| 1 | Apa Nova Veolia | - | - |
| 1 | Cyrom Romania | - | - |
| 1 | Internet Corp | - | - |
| 1 | Skin Media 1 | - | - |
| 1 | Skin Media 2 | - | - |
| 1 | UPC Romania 1 | - | - |
| 1 | UPC Romania 3 | - | - |
Editia Primavara 2016
Primavara 2016
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | Wipro Romania 1 | 70 |
| 2 | VTM SAMBEL | 68 |
| 3 | Adobe Romania | 68 |
| 4 | VTM SAMCRO | 68 |
| 5 | Wipro Romania 2 | 65 |
| 6 | Internet Corp 2 | 64 |
| 7 | SKIN Media | 63 |
| 8 | Internet Corp 1 | 0 |
Editia Toamna 2015
Toamna 2015
| Pos | Team | Nr. Tururi |
|---|---|---|
| 1 | VTM SAMBEL | 125 |
| 2 | VTM SAMCRO | 123 |
| 3 | Wipro Romania 1 | 122 |
| 4 | Wipro Romania 2 | 119 |
| 5 | UPC Romania 2 | 117 |
| 6 | UPC Romania 3 | 115 |
| 7 | SKIN Media | 107 |
| 8 | UPC Romania 1 | 105 |

























