Editia de primavara – vara 2026
Clasament final
| Poz | Echipa |
|---|---|
| 1 | |
| 2 | Societe Generale Global Solution Centre 1 |
| 3 | Mercedes Benz Romania |
| 4 | Veeam Software |
| 5 | SAP Romania 1 |
| 6 | SAP Romania 2 |
| 7 | Societe Generale Global Solution Centre 2 |
| 8 | Lilly Romania |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Mercedes Benz Romania | 5 | 4 | 1 | 16 | 6 |
| 2 | SAP Romania 2 | 4 | 2 | 2 | 6 | 13 |
| 3 | Veeam Software | 5 | 2 | 3 | 11 | 12 |
| 4 | Societe Generale Global Solution Centre 2 | 4 | 1 | 3 | 8 | 12 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 16 | 6 | |
| 2 | Societe Generale Global Solution Centre 1 | 5 | 4 | 1 | 16 | 7 |
| 3 | SAP Romania 1 | 4 | 1 | 3 | 11 | 8 |
| 4 | Lilly Romania | 4 | 0 | 4 | 0 | 20 |
Editia de toamna 2025
Clasament final
| Poz | Echipa |
|---|---|
| 1 | SAP Romania 1 |
| 2 | Societe Generale Global Solution Centre 1 |
| 3 | Hewlett Packard Enterprise |
| 4 | SAP Romania 2 |
| 5 | |
| 6 | Mercedes Benz Romania |
| 7 | Veeam Software |
| 8 | Societe Generale Global Solution Centre 2 |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Hewlett Packard Enterprise | 5 | 4 | 1 | 15 | 7 |
| 2 | 4 | 2 | 2 | 12 | 8 | |
| 3 | SAP Romania 2 | 5 | 2 | 3 | 7 | 14 |
| 4 | Societe Generale Global Solution Centre 2 | 4 | 0 | 4 | 6 | 13 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | SAP Romania 1 | 5 | 4 | 1 | 14 | 8 |
| 2 | Societe Generale Global Solution Centre 1 | 5 | 3 | 2 | 13 | 8 |
| 3 | Veeam Software | 4 | 2 | 2 | 10 | 9 |
| 4 | Mercedes Benz Romania | 4 | 1 | 3 | 5 | 15 |
Editia de Primavara – Vara 2025
Clasament final
| Poz | Echipa |
|---|---|
| 1 | SAP Romania 1 |
| 2 | Hewlett Packard Enterprise |
| 3 | Mercedes Benz Romania |
| 4 | Veeam Software |
| 5 | Societe Generale Global Solution Centre 1 |
| 6 | Societe Generale Global Solution Centre 2 |
| 7 | |
| 8 | SAP Romania 2 |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | SAP Romania 1 | 5 | 5 | 0 | 19 | 4 |
| 2 | Societe Generale Global Solution Centre 1 | 4 | 2 | 2 | 9 | 10 |
| 3 | 4 | 2 | 2 | 8 | 10 | |
| 4 | Mercedes Benz Romania | 5 | 2 | 3 | 11 | 12 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Hewlett Packard Enterprise | 5 | 4 | 1 | 19 | 6 |
| 2 | Veeam Software | 5 | 2 | 3 | 10 | 11 |
| 3 | Societe Generale Global Solution Centre 2 | 4 | 1 | 3 | 7 | 12 |
| 4 | SAP Romania 2 | 4 | 0 | 4 | 0 | 18 |
Editia de Toamna 2024
Clasament final
| Poz | Echipa |
|---|---|
| 1 | UNIQA Asigurari |
| 2 | SAP Romania 1 |
| 3 | Hewlett Packard Enterprise |
| 4 | Mercedes Benz Romania |
| 5 | Skin Media |
| 6 | |
| 7 | Societe Generale Global Solution Centre 1 |
| 8 | Societe Generale Global Solution Centre 2 |
| 9 | Wipro Romania |
| 10 | SAP Romania 2 |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | UNIQA Asigurari | 6 | 5 | 1 | 22 | 5 |
| 2 | SAP Romania 1 | 6 | 5 | 1 | 21 | 6 |
| 3 | Skin Media | 5 | 3 | 2 | 11 | 13 |
| 4 | Societe Generale Global Solution Centre 1 | 5 | 2 | 3 | 8 | 15 |
| 5 | Wipro Romania | 5 | 1 | 4 | 9 | 16 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Hewlett Packard Enterprise | 6 | 5 | 1 | 18 | 9 |
| 2 | Mercedes Benz Romania | 6 | 3 | 3 | 14 | 13 |
| 3 | 5 | 2 | 3 | 10 | 14 | |
| 4 | Societe Generale Global Solution Centre 2 | 5 | 1 | 4 | 11 | 12 |
| 5 | SAP Romania 2 | 5 | 0 | 5 | 2 | 23 |
Editia de Primavara – Vara 2024
Clasament final
| Poz | Echipa |
|---|---|
| 1 | SAP Romania 1 |
| 2 | Skin Media |
| 3 | Hewlett Packard Enterprise |
| 4 | Mercedes Benz Romania |
| 5 | SAP Romania 2 |
| 6 | Societe Generale Global Solution Centre 1 |
| 7 | Societe Generale Global Solution Centre 2 |
| 8 | Wipro Romania |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Skin Media | 5 | 4 | 1 | 18 | 5 |
| 2 | SAP Romania 2 | 4 | 2 | 2 | 8 | 12 |
| 3 | Mercedes Benz Romania | 5 | 2 | 3 | 9 | 12 |
| 4 | Societe Generale Global Solution Centre 2 | 4 | 1 | 3 | 8 | 12 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | SAP Romania 1 | 5 | 5 | 0 | 18 | 5 |
| 2 | Hewlett Packard Enterprise | 5 | 3 | 2 | 14 | 7 |
| 3 | Societe Generale Global Solution Centre 1 | 4 | 1 | 3 | 9 | 11 |
| 4 | Wipro Romania | 4 | 0 | 4 | 0 | 20 |
Editia de Toamna 2023
Clasament final
| Poz | Echipa |
|---|---|
| 1 | UNIQA Asigurari 1 |
| 2 | SAP Romania 1 |
| 3 | Skin Media |
| 4 | Hewlett Packard Enterprise |
| 5 | Wipro Romania |
| 6 | Mercedes Benz Romania |
| 7 | SAP Romania 2 |
| 8 | UNIQA Asigurari 2 |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | SAP Romania 1 | 5 | 4 | 1 | 13 | 10 |
| 2 | Skin Media | 5 | 3 | 2 | 12 | 11 |
| 3 | Wipro Romania | 4 | 2 | 2 | 11 | 7 |
| 4 | UNIQA Asigurari 2 | 4 | 0 | 4 | 4 | 14 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | UNIQA Asigurari 1 | 5 | 5 | 0 | 18 | 4 |
| 2 | SAP Romania 2 | 4 | 2 | 2 | 8 | 10 |
| 3 | Mercedes Benz Romania | 4 | 1 | 3 | 6 | 12 |
| 4 | Hewlett Packard Enterprise | 5 | 1 | 4 | 10 | 14 |
Editia de Primavara – Vara 2023
Clasament final
| Poz | Echipa |
|---|---|
| 1 | SAP Romania 1 |
| 2 | Wipro Romania |
| 3 | HP Inc Romania 1 |
| 4 | Skin Media |
| 5 | HP Inc Romania 2 |
| 6 | |
| 7 | SAP Romania 2 |
| 8 | Hewlett Packard Enterprise |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | HP Inc Romania 1 | 5 | 4 | 1 | 13 | 10 |
| 2 | Skin Media | 5 | 2 | 3 | 10 | 13 |
| 3 | SAP Romania 2 | 4 | 1 | 3 | 9 | 9 |
| 4 | 4 | 1 | 3 | 7 | 11 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | SAP Romania 1 | 5 | 4 | 1 | 17 | 6 |
| 2 | HP Inc Romania 2 | 4 | 3 | 1 | 11 | 7 |
| 3 | Wipro Romania | 5 | 3 | 2 | 14 | 9 |
| 4 | Hewlett Packard Enterprise | 4 | 0 | 4 | 1 | 17 |
Editia de Toamna 2022
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | HP Inc Romania 2 | 5 | 4 | 1 | 17 | 5 |
| 2 | SAP Romania | 5 | 3 | 2 | 12 | 12 |
| 3 | 5 | 2 | 3 | 8 | 15 | |
| 4 | HP Inc Romania 1 | 5 | 1 | 4 | 10 | 15 |
Edtitia Toamna 2019
Clasament Final
| Poz | Echipa |
|---|---|
| 1 | Skin Media |
| 2 | Adobe Romania |
| 3 | |
| 4 | UPC Romania |
| 5 | Rentrop & Straton |
| 6 | |
| 7 | Wipro Romania |
| 8 | HP Inc. Romania |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Adobe Romania | 5 | 4 | 1 | 17 | 6 |
| 2 | 5 | 3 | 2 | 15 | 9 | |
| 3 | Wipro Romania | 4 | 1 | 3 | 8 | 12 |
| 4 | 4 | 1 | 3 | 4 | 16 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Skin Media | 5 | 5 | 0 | 17 | 7 |
| 2 | Rentrop & Straton | 4 | 2 | 2 | 13 | 7 |
| 3 | UPC Romania | 5 | 2 | 3 | 13 | 10 |
| 4 | HP Inc. Romania | 4 | 0 | 4 | 0 | 20 |
Edtitia Primavara Vara 2019
Clasament Final
| Poz | Echipa |
|---|---|
| 1 | UPC Romania |
| 2 | Adobe Romania |
| 3 | Wipro Romania |
| 4 | SAP Romania |
| 5 | |
| 6 | Claim Expert |
| 7 | HP Inc. Romania |
| 8 |
Edtitia primavara – vara 2019
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | UPC Romania | 7 | 6 | 1 | 25 | 10 |
| 2 | Adobe Romania | 7 | 5 | 2 | 21 | 14 |
| 3 | Wipro Romania | 7 | 4 | 3 | 21 | 14 |
| 4 | SAP Romania | 7 | 4 | 3 | 20 | 15 |
| 5 | 7 | 3 | 4 | 19 | 16 | |
| 6 | Claim Expert | 7 | 3 | 4 | 17 | 18 |
| 7 | HP Inc. Romania | 7 | 3 | 4 | 16 | 19 |
| 8 | 7 | 0 | 7 | 1 | 34 |
Edtitia Toamna 2018
Clasament Final
| Poz | Echipa |
|---|---|
| 1 | Adobe Romania |
| 2 | Skin Media |
| 3 | Gothaer Asigurari |
| 4 | SAP Romania |
| 5 | HP Inc. Romania |
| 6 | Wipro Romania |
| 7 | UPC Romania |
| 8 |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Adobe Romania | 5 | 4 | 1 | 15 | 7 |
| 2 | SAP Romania | 5 | 4 | 1 | 15 | 8 |
| 3 | HP Inc. Romania | 4 | 2 | 2 | 9 | 11 |
| 4 | UPC Romania | 4 | 1 | 3 | 10 | 10 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Gothaer Asigurari | 5 | 4 | 1 | 16 | 8 |
| 2 | Skin Media | 5 | 2 | 3 | 11 | 10 |
| 3 | Wipro Romania | 4 | 1 | 3 | 8 | 12 |
| 4 | 4 | 0 | 4 | 1 | 19 |
Edtitia Primavara Vara 2018
Clasament Final
| Poz | Echipa |
|---|---|
| 1 | HP Inc. Romania |
| 2 | UPC Romania |
| 3 | Gothaer Asigurari |
| 4 | Adobe Romania |
| 5 | Skin Media |
| 6 | SAP Romania |
| 7 | Hewlett Packard Enterprise |
| 8 | Wipro Romania |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | HP Inc. Romania | 5 | 5 | 0 | 18 | 4 |
| 2 | Adobe Romania | 5 | 2 | 3 | 12 | 12 |
| 3 | SAP Romania | 4 | 1 | 3 | 9 | 11 |
| 4 | Wipro Romania | 4 | 0 | 4 | 0 | 15 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | UPC Romania | 5 | 4 | 1 | 14 | 9 |
| 2 | Gothaer Asigurari | 5 | 3 | 2 | 14 | 9 |
| 3 | Skin Media | 4 | 2 | 2 | 13 | 7 |
| 4 | Hewlett Packard Enterprise | 4 | 0 | 4 | 1 | 14 |
Edtitia Toamna 2017
Clasament Final
| Poz | Echipa |
|---|---|
| 1 | Skin Media |
| 2 | Gothaer Asigurari |
| 3 | SAP Romania |
| 4 | Adobe Romania |
| 5 | HP Inc. Romania |
| 6 | UPC Romania |
| 7 | Wipro Romania |
| 8 | Cyrom Romania |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Skin Media | 5 | 5 | 0 | 20 | 3 |
| 2 | HP Inc. Romania | 4 | 2 | 2 | 10 | 10 |
| 3 | Adobe Romania | 5 | 2 | 3 | 9 | 13 |
| 4 | Wipro Romania | 4 | 1 | 3 | 7 | 13 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Gothaer Asigurari | 5 | 3 | 2 | 14 | 9 |
| 2 | SAP Romania | 5 | 3 | 2 | 12 | 10 |
| 3 | UPC Romania | 4 | 2 | 2 | 11 | 9 |
| 4 | Cyrom Romania | 4 | 0 | 4 | 2 | 18 |
Edtitia Primavara 2017
Clasament Final
| Poz | Echipa |
|---|---|
| 1 | Vulpoi&Toader Mng. |
| 2 | UPC Romania |
| 3 | Skin Media |
| 4 | Gothaer Asigurari |
| 5 | Adobe Romania |
| 6 | SAP Romania |
| 7 | Wipro Romania |
| 8 | HP Inc. Romania |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Skin Media | 5 | 3 | 2 | 16 | 8 |
| 2 | SAP Romania | 4 | 2 | 2 | 9 | 10 |
| 3 | Gothaer Asigurari | 5 | 2 | 3 | 12 | 12 |
| 4 | HP Inc. Romania | 4 | 1 | 3 | 4 | 16 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Vulpoi&Toader Mng. | 5 | 5 | 0 | 17 | 7 |
| 2 | UPC Romania | 5 | 3 | 2 | 12 | 12 |
| 3 | Adobe Romania | 4 | 1 | 3 | 10 | 10 |
| 4 | Wipro Romania | 4 | 1 | 3 | 7 | 12 |
Edtitia Toamna 2016
Clasament Final
| Poz | Echipa |
|---|---|
| 1 | Vulpoi&Toader Mng. |
| 2 | Wipro Romania |
| 3 | SAP Romania |
| 4 | HP Inc. Romania |
| 5 | Skin Media |
| 6 | Adobe Romania |
| 7 | EUROMEDIA |
| 8 | UPC Romania |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Vulpoi&Toader Mng. | 3 | 2 | 1 | 15 | 9 |
| 2 | Wipro Romania | 3 | 2 | 1 | 13 | 11 |
| 3 | Skin Media | 3 | 1 | 2 | 10 | 10 |
| 4 | EUROMEDIA | 3 | 1 | 2 | 9 | 11 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | SAP Romania | 3 | 2 | 1 | 13 | 10 |
| 2 | Adobe Romania | 3 | 2 | 1 | 11 | 9 |
| 3 | HP Inc. Romania | 3 | 2 | 1 | 11 | 12 |
| 4 | UPC Romania | 3 | 0 | 3 | 5 | 15 |
Edtitia Primavara 2016
Clasament Final
| Poz | Echipa |
|---|---|
| 1 | Skin Media |
| 2 | Vulpoi&Toader Mng. |
| 3 | EUROMEDIA |
| 4 | APS Romania |
| 5 | Rentrop & Straton |
| 6 | UPC Romania |
| 7 | Adobe Romania |
| 8 | Wipro Romania |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Vulpoi&Toader Mng. | 5 | 4 | 1 | 14 | 8 |
| 2 | EUROMEDIA | 5 | 3 | 2 | 13 | 10 |
| 3 | UPC Romania | 4 | 2 | 2 | 8 | 10 |
| 4 | Adobe Romania | 4 | 0 | 4 | 6 | 12 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Skin Media | 5 | 4 | 1 | 15 | 8 |
| 2 | Rentrop & Straton | 4 | 2 | 2 | 9 | 9 |
| 3 | APS Romania | 5 | 2 | 3 | 9 | 13 |
| 4 | Wipro Romania | 4 | 1 | 3 | 7 | 11 |
Edtitia Toamna 2015
Clasament Final
| Poz | Echipa |
|---|---|
| 1 | Vulpoi&Toader Mng. |
| 2 | Wipro Romania |
| 3 | UPC Romania |
| 4 | Skin Media |
| 5 | Rentrop & Straton |
| 6 | EUROMEDIA |
| 7 | Westgate Romania |
| 8 | APS Romania |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Skin Media | 5 | 3 | 2 | 8 | 2 |
| 2 | UPC Romania | 5 | 3 | 2 | 7 | 3 |
| 3 | EUROMEDIA | 4 | 2 | 2 | 5 | 5 |
| 4 | APS Romania | 4 | 0 | 4 | 0 | 10 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Vulpoi&Toader Mng. | 5 | 4 | 1 | 6 | 4 |
| 1 | Wipro Romania | 5 | 4 | 1 | 6 | 4 |
| 3 | Rentrop & Straton | 4 | 2 | 2 | 7 | 4 |
| 4 | Westgate Romania | 4 | 0 | 4 | 1 | 9 |
Arhiva editia Primavara 2015
Clasament Final
| Poz | Echipa |
|---|---|
| 1 | Vulpoi&Toader Mng. |
| 2 | Rentrop & Straton |
| 3 | HP Romania |
| 4 | Westgate Romania |
| 5 | UPC Romania |
| 6 | Wipro Romania |
| 7 | APS Romania |
| 8 | eMenatwork |
Grupa A
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Vulpoi&Toader Mng. | 5 | 4 | 1 | 8 | 5 |
| 2 | HP Romania | 5 | 3 | 2 | 8 | 6 |
| 3 | Westgate Romania | 4 | 2 | 2 | 7 | 7 |
| 4 | Wipro Romania | 4 | 1 | 3 | 4 | 9 |
Grupa B
| Poz | Echipa | Int | V | I | Mc | Mp |
|---|---|---|---|---|---|---|
| 1 | Rentrop & Straton | 5 | 4 | 1 | 9 | 2 |
| 2 | UPC Romania | 5 | 2 | 3 | 7 | 4 |
| 3 | eMenatwork | 4 | 1 | 3 | 3 | 7 |
| 4 | APS Romania | 4 | 1 | 3 | 3 | 9 |
































