

Detalii
| Data | Ora | League | Sezon |
|---|---|---|---|
| 27/05/2019 | 20:00 | Editia Primvara – Vara 2019 | 2019 |
Results
| Echipa | Goluri |
|---|---|
| Microsoft Romania | 6 |
| Apa Nova Veolia | 7 |
Microsoft Romania
| # | Jucator | Pozitia | Goluri | Pase de gol | Cartonase Galbene | Cartonase Rosii |
|---|---|---|---|---|---|---|
| Catrea Ioan | Portar | 1 | 0 | 0 | 0 | |
| Rizeanu Razvan | Portar | 0 | 0 | 0 | 0 | |
| Cerbu Andrei | Portar | 0 | 0 | 0 | 0 | |
| Nita Dragos – Catalin | Portar | 0 | 0 | 0 | 0 | |
| Mihalachi Dragos | Portar | 0 | 0 | 0 | 0 | |
| Ciobanu Vlad Andrei | Portar | 0 | 0 | 0 | 0 | |
| Mande Daniel | Portar | 0 | 0 | 0 | 0 | |
| Stoica Adrian | Portar | 0 | 0 | 0 | 0 | |
| Negoita Vlad | Portar | 0 | 0 | 0 | 0 | |
| Ferariu Vlad | Portar | 0 | 0 | 0 | 0 | |
| Mitropol Andrei | Portar | 0 | 0 | 0 | 0 | |
| Mitrofan Constantin | Portar | 0 | 0 | 0 | 0 | |
| Niculescu Ionut | Portar | 0 | 0 | 0 | 0 | |
| Serban Adrian | Portar | 0 | 0 | 0 | 0 | |
| Iordanescu Andrei | Portar | 3 | 0 | 0 | 0 | |
| Florea Marius | Portar | 2 | 0 | 0 | 0 | |
| Brelea Mihaita | Portar | 0 | 0 | 0 | 0 | |
| Vata Ion | Portar | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 |
Apa Nova Veolia
| # | Jucator | Pozitia | Goluri | Pase de gol | Cartonase Galbene | Cartonase Rosii |
|---|---|---|---|---|---|---|
| Stanescu Florin Marius | Portar | 0 | 0 | 0 | 0 | |
| Diculescu Florin Alexandru | Portar | 0 | 0 | 0 | 0 | |
| Dumitru Jan Nicusor | Midfielder | 0 | 0 | 0 | 0 | |
| Ionita Lucian Teodor | Fundas | 0 | 0 | 0 | 0 | |
| Marincescu Robert | Portar | 0 | 0 | 0 | 0 | |
| Merlici Marian | Atacant | 1 | 0 | 0 | 0 | |
| Roata Florin | Midfielder | 0 | 0 | 0 | 0 | |
| Stefanita Nicu Aurelian | Fundas | 1 | 0 | 0 | 0 | |
| Iordache Stefan | Midfielder | 0 | 0 | 0 | 0 | |
| Caloian Petrica Constantin | Portar | 0 | 0 | 0 | 0 | |
| Dumitru Madalin Daniel | Portar | 0 | 0 | 0 | 0 | |
| Mihalache Dragos | Portar | 4 | 0 | 0 | 0 | |
| Predescu Nicolae Ionel | Portar | 0 | 0 | 0 | 0 | |
| Rotaru Iulian Gheorghe | Portar | 1 | 0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 |










