Editia de Primavara – Vara 2026
Clasament final
| Pos | Echipa |
|---|---|
| 1 | VOIS 2 |
| 2 | VOIS 1 |
| 3 | ALLIANZ SERVICES ROMANIA |
| 4 | APA NOVA VEOLIA |
| 5 | |
| 6 | |
| 7 | MERCEDES BENZ ROMANIA |
| 8 | LILLY ROMANIA |
| 9 | INTERSPORT ROMANIA |
| 10 | SAP ROMANIA |
Grupa WHITE
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | VOIS 2 | 6 | 1 | 11 | 11 |
| 2 | ALLIANZ SERVICES ROMANIA | 4 | 2 | 0 | 0 |
| 3 | 2 | 3 | 1 | 2 | |
| 4 | LILLY ROMANIA | 1 | 3 | -4 | -4 |
| 5 | INTERSPORT ROMANIA | 1 | 3 | -4 | -5 |
Grupa GREEN
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | VOIS 1 | 5 | 2 | 7 | 7 |
| 2 | APA NOVA VEOLIA | 3 | 3 | 0 | 0 |
| 3 | 2 | 3 | 1 | 1 | |
| 4 | MERCEDES BENZ ROMANIA | 2 | 2 | -2 | -2 |
| 5 | SAP ROMANIA | 0 | 4 | -10 | -10 |
Campionat Corporate de Padel Sports Events
Editie pilot 2026 (ianuarie-februarie)
Clasament final
| Pos | Echipa |
|---|---|
| 1 | IBM ROMANIA |
| 2 | VOIS 1 |
| 3 | VOIS 2 |
| 4 | APA NOVA VEOLIA |
| 5 | ING HUBS ROMANIA |
| 6 | MERCEDES BENZ ROMANIA |
| 7 | SG GSC 2 |
| 8 | SG GSC 1 |
Grupa WHITE
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | VOIS 1 | 4 | 1 | 6 | 0 |
| 2 | APA NOVA VEOLIA | 3 | 2 | -3 | 0 |
| 3 | ING HUBS ROMANIA | 1 | 2 | -1 | 0 |
| 4 | SG GSC 2 | 0 | 3 | -6 | 0 |
Grupa BLUE
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | IBM ROMANIA | 5 | 0 | 9 | 0 |
| 2 | VOIS 2 | 2 | 3 | 3 | 0 |
| 3 | MERCEDES BENZ ROMANIA | 1 | 2 | -2 | 0 |
| 4 | SG GSC 1 | 0 | 3 | -6 | 0 |
Editia de toamna 2025
Clasament final
| Pos | Echipa |
|---|---|
| 1 | ALLIANZ SERVICES ROMANIA |
| 2 | VOIS 1 |
| 3 | VOIS 2 |
| 4 | MERCEDES BENZ ROMANIA |
| 5 | |
| 6 | HEWLETT PACKARD ENTERPRISE |
| 7 | APA NOVA VEOLIA |
| 8 | SAP ROMANIA |
Grupa WHITE
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | ALLIANZ SERVICES ROMANIA | 5 | 1 | 10 | 10 |
| 2 | VOIS 1 | 4 | 1 | 5 | 5 |
| 3 | MERCEDES BENZ ROMANIA | 2 | 4 | -4 | -4 |
| 4 | APA NOVA VEOLIA | 0 | 3 | -7 | -7 |
Grupa GREEN
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | VOIS 2 | 4 | 1 | 5 | 5 |
| 2 | 2 | 2 | 4 | 4 | |
| 3 | HEWLETT PACKARD ENTERPRISE | 1 | 3 | -4 | -4 |
| 4 | SAP ROMANIA | 0 | 3 | -9 | -9 |
Editia de Primavara 2025
Clasament final
| Pos | Echipa |
|---|---|
| 1 | ALLIANZ SERVICES ROMANIA |
| 2 | VOIS 2 |
| 3 | VOIS 1 |
| 4 | HEWLETT PACKARD ENTERPRISE |
| 5 | APA NOVA VEOLIA |
| 6 | |
| 7 | MERCEDES BENZ ROMANIA |
| 8 | SAP ROMANIA |
Grupa WHITE
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | VOIS 1 | 4 | 1 | 11 | 11 |
| 2 | HEWLETT PACKARD ENTERPRISE | 3 | 3 | -4 | -4 |
| 3 | APA NOVA VEOLIA | 1 | 3 | -2 | -2 |
| 4 | SAP ROMANIA | 0 | 3 | -7 | -7 |
Grupa GREEN
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | ALLIANZ SERVICES ROMANIA | 5 | 0 | 9 | 9 |
| 2 | VOIS 2 | 4 | 2 | 0 | 0 |
| 3 | 1 | 3 | -2 | -2 | |
| 4 | MERCEDES BENZ ROMANIA | 0 | 3 | -5 | -5 |
Editia de toamna 2024
Clasament final
| Pos | Echipa |
|---|---|
| 1 | TECHNOLOGY VOIS ROMANIA |
| 2 | ALLIANZ SERVICES ROMANIA |
| 3 | APA NOVA VEOLIA |
| 4 | |
| 5 | |
| 6 | HEWLETT PACKARD ENTERPRISE |
| 7 | MERCEDES BENZ ROMANIA |
| 8 | SAP ROMANIA |
| 9 | TELEKOM ROMANIA |
| 10 | WIPRO ROMANIA |
Grupa WHITE
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | TECHNOLOGY VOIS ROMANIA | 6 | 1 | 15 | 15 |
| 2 | ALLIANZ SERVICES ROMANIA | 5 | 1 | 10 | 10 |
| 3 | MERCEDES BENZ ROMANIA | 2 | 3 | -1 | -1 |
| 4 | TELEKOM ROMANIA | 2 | 3 | -5 | -5 |
| 5 | HEWLETT PACKARD ENTERPRISE | 1 | 4 | -7 | -7 |
Grupa GREEN
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | APA NOVA VEOLIA | 5 | 1 | 8 | 8 |
| 2 | 4 | 3 | 3 | 3 | |
| 3 | 2 | 3 | 1 | 1 | |
| 4 | SAP ROMANIA | 1 | 4 | -9 | -9 |
| 5 | WIPRO ROMANIA | 0 | 5 | -15 | -15 |
Editia de Primavara – Vara 2024
Clasament final
| Pos | Echipa |
|---|---|
| 1 | HEWLETT PACKARD ENTERPRISE |
| 2 | |
| 3 | APA NOVA VEOLIA |
| 4 | TELEKOM ROMANIA |
| 5 | ALLIANZ SERVICES ROMANIA |
| 6 | MERCEDES BENZ ROMANIA |
| 7 | SAP ROMANIA |
| 8 | WIPRO ROMANIA |
Grupa WHITE
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 4 | 4 | |
| 2 | APA NOVA VEOLIA | 4 | 1 | 3 | 3 |
| 3 | ALLIANZ SERVICES ROMANIA | 1 | 3 | -2 | -2 |
| 4 | SAP ROMANIA | 0 | 3 | -5 | -5 |
Grupa GREEN
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | HEWLETT PACKARD ENTERPRISE | 5 | 1 | 4 | 4 |
| 2 | TELEKOM ROMANIA | 3 | 2 | 5 | 5 |
| 3 | MERCEDES BENZ ROMANIA | 1 | 3 | 0 | 0 |
| 4 | WIPRO ROMANIA | 0 | 3 | -9 | -9 |
Editia de Toamna 2023
Clasament final
| Pos | Echipa |
|---|---|
| 1 | APA NOVA VEOLIA |
| 2 | HEWLETT PACKARD ENTERPRISE |
| 3 | MERCEDES BENZ ROMANIA |
| 4 | |
| 5 | ALLIANZ SERVICES ROMANIA |
| 6 | TELEKOM ROMANIA |
| 7 | SAP ROMANIA |
| 8 | WIPRO ROMANIA |
Grupa WHITE
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | APA NOVA VEOLIA | 5 | 0 | 9 | 9 |
| 2 | ALLIANZ SERVICES ROMANIA | 2 | 2 | 2 | 2 |
| 3 | TELEKOM ROMANIA | 1 | 3 | -2 | -2 |
| 4 | SAP ROMANIA | 0 | 3 | -7 | -7 |
Grupa GREEN
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | MERCEDES BENZ ROMANIA | 4 | 2 | 4 | 4 |
| 2 | HEWLETT PACKARD ENTERPRISE | 4 | 1 | 3 | 3 |
| 3 | 2 | 4 | 0 | 0 | |
| 4 | WIPRO ROMANIA | 0 | 3 | -9 | -9 |
Editia de Primavara – Vara 2023
Clasament final
| Pos | Echipa |
|---|---|
| 1 | APA NOVA VEOLIA |
| 2 | |
| 3 | |
| 4 | ALLIANZ SERVICES ROMANIA |
| 5 | HEWLETT PACKARD ENTERPRISE |
| 6 | SAP ROMANIA |
| 7 | TELEKOM ROMANIA |
| 8 |
Grupa WHITE
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | ALLIANZ SERVICES ROMANIA | 3 | 2 | 1 | 1 |
| 2 | HEWLETT PACKARD ENTERPRISE | 2 | 2 | 0 | 0 |
| 3 | SAP ROMANIA | 1 | 3 | 0 | 0 |
| 4 | 0 | 3 | -9 | -9 |
Grupa GREEN
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | APA NOVA VEOLIA | 5 | 0 | 5 | 5 |
| 2 | 4 | 2 | 6 | 6 | |
| 3 | 3 | 3 | 0 | 0 | |
| 4 | TELEKOM ROMANIA | 0 | 3 | -3 | -3 |
Editia de Toamna 2022
Grupa editia de toamna 2022
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | HEWLETT PACKARD ENTERPRISE | 6 | 1 | 11 | 11 |
| 2 | APA NOVA VEOLIA | 6 | 1 | 13 | 10 |
| 3 | SAP ROMANIA | 4 | 3 | 7 | 4 |
| 4 | HP INC ROMANIA 1 | 2 | 5 | -11 | -11 |
| 5 | HP INC ROMANIA 2 | 1 | 4 | -5 | -8 |
| 6 | ORANGE ROMANIA | 0 | 5 | -15 | -6 |
Editia de Toamna 2019 powered by AQUA CARPATICA
Clasament final
| Pos | Echipa |
|---|---|
| 1 | HEWLETT PACKARD ENTERPRISE 2 |
| 2 | APA NOVA VEOLIA |
| 3 | TELEKOM ROMANIA |
| 4 | HEWLETT PACKARD ENTERPRISE 1 |
| 5 | |
| 5 | SAP ROMANIA |
| 7 | WIPRO ROMANIA |
| 8 | HP INC. ROMANIA |
Grupa WHITE
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | HEWLETT PACKARD ENTERPRISE 2 | 5 | 1 | 10 | 7 |
| 2 | APA NOVA VEOLIA | 4 | 1 | 7 | 4 |
| 3 | 1 | 3 | -6 | -6 | |
| 4 | HP INC. ROMANIA | 0 | 3 | -9 | -3 |
Grupa GREEN
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | TELEKOM ROMANIA | 4 | 1 | 3 | 3 |
| 2 | HEWLETT PACKARD ENTERPRISE 1 | 3 | 3 | 6 | 3 |
| 3 | SAP ROMANIA | 1 | 3 | -6 | -6 |
| 4 | WIPRO ROMANIA | 0 | 3 | -5 | -2 |
Editia de Primavara-Vara 2019 powered by AQUA CARPATICA
Clasament final
| Pos | Echipa |
|---|---|
| 1 | HEWLETT PACKARD ENTERPRISE 2 |
| 2 | TELEKOM ROMANIA 1 |
| 3 | APA NOVA VEOLIA |
| 4 | TELEKOM ROMANIA 2 |
| 5 | SAP ROMANIA |
| 6 | HEWLETT PACKARD ENTERPRISE 1 |
| 7 | WIPRO ROMANIA |
| 8 | HP INC. ROMANIA |
Grupa WHITE
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | APA NOVA VEOLIA | 4 | 1 | 7 | 7 |
| 2 | TELEKOM ROMANIA 2 | 3 | 3 | 2 | 2 |
| 3 | HEWLETT PACKARD ENTERPRISE 1 | 1 | 3 | -6 | -6 |
| 4 | HP INC. ROMANIA | 0 | 3 | -7 | -7 |
Grupa GREEN
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | HEWLETT PACKARD ENTERPRISE 2 | 5 | 0 | 5 | 5 |
| 2 | TELEKOM ROMANIA 1 | 4 | 2 | 8 | 8 |
| 3 | SAP ROMANIA | 1 | 3 | -2 | -5 |
| 4 | WIPRO ROMANIA | 0 | 3 | -7 | -4 |
Editia de Toamna 2018 powered by AQUA CARPATICA
Clasament final
| Pos | Echipa |
|---|---|
| 1 | APA NOVA VEOLIA |
| 2 | SAP ROMANIA |
| 3 | HEWLETT PACKARD ENTERPRISE 3 |
| 4 | WIPRO ROMANIA |
| 5 | HEWLETT PACKARD ENTERPRISE 2 |
| 6 | HEWLETT PACKARD ENTERPRISE 1 |
| 7 | HP INC. ROMANIA |
| 8 | GENPACT ROMANIA |
Grupa WHITE
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | APA NOVA VEOLIA | 5 | 0 | 13 | 13 |
| 2 | HEWLETT PACKARD ENTERPRISE 2 | 2 | 2 | -2 | -2 |
| 3 | WIPRO ROMANIA | 2 | 4 | -2 | -5 |
| 4 | HP INC. ROMANIA | 0 | 3 | -5 | -5 |
Grupa GREEN
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | SAP ROMANIA | 4 | 1 | 7 | 4 |
| 2 | HEWLETT PACKARD ENTERPRISE 3 | 3 | 3 | 0 | -3 |
| 3 | HEWLETT PACKARD ENTERPRISE 1 | 2 | 2 | -2 | -2 |
| 4 | GENPACT ROMANIA | 0 | 3 | -9 | 0 |
Editia de Primavara 2018 powered by AQUA CARPATICA
Clasament final
| Pos | Echipa |
|---|---|
| 1 | ORACLE ROMANIA |
| 2 | APA NOVA VEOLIA |
| 3 | HEWLETT PACKARD ENTERPRISE 1 |
| 4 | SAP ROMANIA |
| 5 | HP INC. ROMANIA |
| 6 | GENPACT ROMANIA |
| 7 | NOBEL |
| 8 | HEWLETT PACKARD ENTERPRISE 2 |
| 9 | WIPRO ROMANIA |
| 10 | HEWLETT PACKARD ENTERPRISE 3 |
Grupa A
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | ORACLE ROMANIA | 7 | 0 | 19 | 16 |
| 2 | HP INC. ROMANIA | 3 | 2 | 5 | 5 |
| 3 | GENPACT ROMANIA | 2 | 3 | -3 | -3 |
| 4 | HEWLETT PACKARD ENTERPRISE 2 | 1 | 4 | -9 | -9 |
| 5 | WIPRO ROMANIA | 0 | 4 | -10 | -10 |
Grupa B
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | APA NOVA VEOLIA | 6 | 1 | 11 | 11 |
| 2 | SAP ROMANIA | 4 | 3 | 1 | 4 |
| 3 | HEWLETT PACKARD ENTERPRISE 1 | 4 | 3 | 5 | 2 |
| 4 | NOBEL | 1 | 4 | -7 | -4 |
| 5 | HEWLETT PACKARD ENTERPRISE 3 | 0 | 4 | -12 | -12 |
Clasament Campionatul
Corporate Tenis de Camp Sports Events powered by AQUA Carpatica
Editia de Toamna 2017 powered by AQUA Carpatica
CLASAMENTUL GENERAL – EDITIA DE TOAMNA 2017
| Pos | Echipa |
|---|---|
| 1 | ORACLE ROMANIA |
| 2 | APA NOVA VEOLIA |
| 3 | SAP ROMANIA |
| 4 | UNICREDIT BANK |
| 5 | GENPACT ROMANIA |
| 6 | WIPRO ROMANIA |
| 7 | CYROM ROMANIA |
| 8 | HP INC. ROMANIA |
Grupa WHITE
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | ORACLE ROMANIA | 5 | 0 | 11 | 11 |
| 2 | SAP ROMANIA | 4 | 2 | 8 | 8 |
| 3 | UNICREDIT BANK | 2 | 4 | -4 | -4 |
| 4 | HP INC. ROMANIA | 0 | 3 | -9 | -9 |
Grupa GREEN
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | APA NOVA VEOLIA | 4 | 1 | 9 | 9 |
| 2 | GENPACT ROMANIA | 2 | 2 | -4 | -4 |
| 3 | WIPRO ROMANIA | 1 | 3 | -6 | -6 |
| 4 | CYROM ROMANIA | 0 | 3 | -5 | -5 |
Editia de Primavara 2017 powered by AQUA Carpatica
Grupa WHITE
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | ORACLE ROMANIA | 7 | 0 | 17 | 17 |
| 2 | APA NOVA VEOLIA | 4 | 3 | 1 | 1 |
| 3 | GENPACT ROMANIA | 3 | 2 | 1 | 1 |
| 4 | SAP ROMANIA 2 | 1 | 4 | -3 | -3 |
| 5 | ADOBE ROMANIA | 0 | 4 | -12 | -12 |
Grupa GREEN
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | SAP ROMANIA 1 | 4 | 3 | 7 | 7 |
| 2 | HPE | 4 | 3 | 4 | 4 |
| 3 | CYROM ROMANIA | 2 | 3 | -1 | -1 |
| 4 | UNICREDIT BANK | 2 | 3 | -5 | -5 |
| 5 | WIPRO ROMANIA | 0 | 4 | -9 | -9 |
Editia Toamna
CLASAMENT GENERAL ECHIPE – editia de toamna 2016
| Pos | Echipa |
|---|---|
| 1 | ORACLE ROMANIA |
| 2 | UNICREDIT BANK |
| 3 | SAP ROMANIA 2 |
| 4 | SAP ROMANIA 1 |
| 5 | GENPACT ROMANIA |
| 6 | VTM |
| 7 | WIPRO ROMANIA |
| 8 | CYROM ROMANIA |
Clasament GRUPA PRESTIGE – editia de toamna 2016
| Pos | Echipa |
|---|---|
| 1 | ORACLE ROMANIA |
| 2 | UNICREDIT BANK |
| 3 | SAP ROMANIA 2 |
| 4 | SAP ROMANIA 1 |
Clasament GRUPA PREMIUM – editia de toamna 2016
| Pos | Echipa |
|---|---|
| 1 | GENPACT ROMANIA |
| 2 | VTM |
| 3 | WIPRO ROMANIA |
| 4 | CYROM ROMANIA |
Primul Tur
| Pos | Echipa | V | I |
|---|---|---|---|
| 1 | ORACLE ROMANIA | 3 | 0 |
| 2 | SAP ROMANIA 2 | 2 | 1 |
| 3 | GENPACT ROMANIA | 2 | 1 |
| 3 | UNICREDIT BANK | 2 | 1 |
| 5 | SAP ROMANIA 1 | 1 | 2 |
| 5 | VTM | 1 | 2 |
| 7 | WIPRO ROMANIA | 1 | 2 |
| 8 | CYROM ROMANIA | 0 | 3 |
Editia Primavara-Vara
Clasament final
| Pos | Echipa |
|---|---|
| 1 | ORACLE ROMANIA |
| 2 | GENERALI ASIGURARI |
| 3 | GENPACT ROMANIA |
| 4 | SAP ROMANIA 1 |
| 5 | VTM |
| 6 | HPE |
| 7 | WIPRO ROMANIA |
| 8 | SCHNEIDER ELECTRIC |
GRUPA A
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | ORACLE ROMANIA | 5 | 0 | 9 | 17 |
| 2 | GENERALI ASIGURARI | 3 | 2 | 5 | 9 |
| 3 | VTM | 1 | 2 | -1 | -1 |
| 4 | WIPRO ROMANIA | 0 | 3 | -9 | -18 |
GRUPA B
| Pos | Echipa | V | I | M-A | S-A |
|---|---|---|---|---|---|
| 1 | GENPACT ROMANIA | 3 | 2 | 1 | 1 |
| 2 | SAP ROMANIA 1 | 2 | 3 | 1 | 2 |
| 3 | HPE | 2 | 1 | 1 | 1 |
| 4 | SCHNEIDER ELECTRIC | 0 | 3 | -7 | -11 |



























