Grupa B
| Poz | Echipa | Int | V | I | PctMed |
|---|---|---|---|---|---|
| 1 | APS Romania | 5 | 3 | 2 | 585 |
| 2 | Rentrop & Straton | 5 | 2 | 3 | 369 |
| 3 | UPC Romania | 4 | 1 | 3 | 253 |
| 4 | eMenatwork | 4 | 1 | 3 | 105 |
| Poz | Echipa | Int | V | I | PctMed |
|---|---|---|---|---|---|
| 1 | APS Romania | 5 | 3 | 2 | 585 |
| 2 | Rentrop & Straton | 5 | 2 | 3 | 369 |
| 3 | UPC Romania | 4 | 1 | 3 | 253 |
| 4 | eMenatwork | 4 | 1 | 3 | 105 |




